|
|
R.S. Means costs comparisons
By Jim Haughey, Director, Research and Analytics, Reed Construction Data
November 1, 2006
Building Design and Construction
R.S. Means costs comparisons: Hospitals, nursing homes, apartments
|
Hospital, 2-3 story | Hospital, 4-8 story | Nursing home | Apartment, 8-24 story |
|
'06 | '05 | % chg. | '06 | '05 | % chg. | '06 | '05 | % chg. | '06 | '05 | % chg. |
| Atlanta | 218.78 | 197.66 | 10.7 | 200.23 | 179.93 | 11.3 | 121.32 | 110.19 | 10.1 | 146.55 | 131.04 | 11.8 |
| Baltimore | 227.02 | 203.59 | 11.5 | 207.77 | 185.33 | 12.1 | 125.88 | 113.49 | 10.9 | 152.07 | 134.97 | 12.7 |
| Boston | 282.17 | 255.28 | 10.5 | 258.25 | 232.38 | 11.1 | 156.47 | 142.31 | 9.9 | 189.02 | 169.24 | 11.7 |
| Chicago | 277.14 | 245.75 | 12.8 | 253.64 | 223.71 | 13.4 | 153.68 | 137.00 | 12.2 | 185.65 | 162.92 | 13.9 |
| Cleveland | 246.01 | 221.60 | 11.0 | 225.16 | 201.72 | 11.6 | 136.42 | 123.53 | 10.4 | 164.80 | 146.91 | 12.2 |
| Dallas | 205.28 | 185.79 | 10.5 | 187.88 | 169.13 | 11.1 | 113.83 | 103.57 | 9.9 | 137.51 | 123.17 | 11.6 |
| Denver | 232.51 | 211.43 | 10.0 | 212.80 | 192.46 | 10.6 | 128.93 | 117.86 | 9.4 | 155.75 | 140.17 | 11.1 |
| Detroit | 256.77 | 233.67 | 9.9 | 235.00 | 212.71 | 10.5 | 142.38 | 130.26 | 9.3 | 172.00 | 154.92 | 11.0 |
| Houston | 216.49 | 193.63 | 11.8 | 198.14 | 176.26 | 12.4 | 120.05 | 107.94 | 11.2 | 145.02 | 128.37 | 13.0 |
| Kansas City | 252.19 | 227.53 | 10.8 | 230.81 | 207.12 | 11.4 | 139.84 | 126.84 | 10.3 | 168.94 | 150.84 | 12.0 |
| Los Angeles | 261.80 | 234.94 | 11.4 | 239.61 | 213.87 | 12.0 | 145.17 | 130.97 | 10.8 | 175.38 | 155.76 | 12.6 |
| Miami | 212.14 | 191.09 | 11.0 | 194.16 | 173.95 | 11.6 | 117.64 | 106.53 | 10.4 | 142.11 | 126.69 | 12.2 |
| Minneapolis | 274.85 | 245.96 | 11.7 | 251.55 | 223.90 | 12.3 | 152.41 | 137.11 | 11.2 | 184.11 | 163.06 | 12.9 |
| New Orleans | 211.92 | 189.61 | 11.8 | 193.95 | 172.60 | 12.4 | 117.51 | 105.70 | 11.2 | 141.96 | 125.70 | 12.9 |
| New York City | 320.16 | 290.02 | 10.4 | 293.02 | 264.01 | 11.0 | 177.53 | 161.68 | 9.8 | 214.47 | 192.28 | 11.5 |
| Philadelphia | 279.65 | 248.71 | 12.4 | 255.95 | 226.41 | 13.0 | 155.07 | 138.65 | 11.8 | 187.33 | 164.89 | 13.6 |
| Phoenix | 218.55 | 193.63 | 12.9 | 200.02 | 176.26 | 13.5 | 121.19 | 107.94 | 12.3 | 146.40 | 128.37 | 14.0 |
| Pittsburgh | 241.89 | 220.96 | 9.5 | 221.39 | 201.14 | 10.1 | 134.13 | 123.18 | 8.9 | 162.04 | 146.49 | 10.6 |
| Portland, Ore. | 250.13 | 228.16 | 9.6 | 228.93 | 207.70 | 10.2 | 138.70 | 127.19 | 9.0 | 167.56 | 151.26 | 10.8 |
| St. Louis | 254.02 | 225.83 | 12.5 | 232.49 | 205.58 | 13.1 | 140.86 | 125.89 | 11.9 | 170.16 | 149.72 | 13.7 |
| San Diego | 255.17 | 230.07 | 10.9 | 233.54 | 209.44 | 11.5 | 141.49 | 128.26 | 10.3 | 170.93 | 152.53 | 12.1 |
| San Francisco | 297.73 | 268.63 | 10.8 | 272.49 | 244.53 | 11.4 | 165.10 | 149.75 | 10.2 | 199.44 | 178.09 | 12.0 |
| Seattle | 254.71 | 230.07 | 10.7 | 233.12 | 209.44 | 11.3 | 141.24 | 128.26 | 10.1 | 170.62 | 152.53 | 11.9 |
| Washington, D.C. | 240.06 | 214.18 | 12.1 | 219.71 | 194.97 | 12.7 | 133.12 | 119.40 | 11.5 | 160.81 | 141.99 | 13.3 |
| Winston-Salem, N.C. | 193.61 | 169.27 | 14.4 | 177.19 | 154.09 | 15.0 | 107.36 | 94.36 | 13.8 | 129.69 | 112.22 | 15.6 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
|
|