FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA
HP Workstations



R.S. Means costs comparisons





R.S. Means costs comparisons: Church, theater, department store
Church Movie theater Dept. store, 1-story Dept. store, 3-story
Atlanta134.75 124.34 8.4 114.96 106.16 8.3 86.37 80.49 7.3 101.14 93.63 8.0
Baltimore139.82 129.36 8.1 119.29 110.45 8.0 89.63 83.74 7.0 104.95 97.41 7.7
Boston173.79 160.91 8.0 148.27 137.38 7.9 111.40 104.16 6.9 130.45 121.17 7.7
Chicago170.69 155.50 9.8 145.62 132.76 9.7 109.41 100.66 8.7 128.12 117.09 9.4
Cleveland151.52 139.66 8.5 129.27 119.24 8.4 97.13 90.41 7.4 113.74 105.17 8.1
Dallas126.43 117.48 7.6 107.86 100.30 7.5 81.04 76.05 6.6 94.90 88.47 7.3
Denver143.21 133.32 7.4 122.17 113.83 7.3 91.80 86.30 6.4 107.49 100.39 7.1
Detroit158.15 149.42 5.8 134.92 127.58 5.8 101.37 96.73 4.8 118.71 112.52 5.5
Houston133.34 122.10 9.2 113.76 104.25 9.1 85.47 79.04 8.1 100.09 91.95 8.9
Kansas City155.33 144.14 7.8 132.52 123.07 7.7 99.57 93.31 6.7 116.59 108.54 7.4
Los Angeles161.25 148.63 8.5 137.57 126.90 8.4 103.36 96.22 7.4 121.04 111.92 8.1
Miami130.66 120.52 8.4 111.47 102.90 8.3 83.75 78.02 7.4 98.08 90.75 8.1
Minneapolis169.28 156.16 8.4 144.42 133.32 8.3 108.51 101.09 7.3 127.07 117.59 8.1
New Orleans130.52 120.25 8.5 111.35 102.67 8.5 83.66 77.84 7.5 97.97 90.55 8.2
New York City197.19 183.61 7.4 168.23 156.77 7.3 126.40 118.86 6.3 148.01 138.27 7.1
Philadelphia172.24 159.19 8.2 146.95 135.92 8.1 110.41 103.05 7.1 129.29 119.88 7.9
Phoenix134.61 121.97 10.4 114.84 104.13 10.3 86.28 78.96 9.3 101.04 91.85 10.0
Pittsburgh148.98 139.52 6.8 127.10 119.12 6.7 95.50 90.32 5.7 111.83 105.07 6.4
Portland, Ore.154.06 143.75 7.2 131.43 122.73 7.1 98.75 93.06 6.1 115.64 108.25 6.8
St. Louis156.45 142.43 9.8 133.48 121.60 9.8 100.29 92.20 8.8 117.44 107.25 9.5
San Diego157.16 144.67 8.6 134.08 123.52 8.5 100.74 93.65 7.6 117.97 108.94 8.3
San Francisco183.38 169.36 8.3 156.45 144.59 8.2 117.55 109.63 7.2 137.65 127.53 7.9
Seattle156.88 145.07 8.1 133.84 123.86 8.1 100.56 93.91 7.1 117.76 109.24 7.8
Washington, D.C.147.86 135.70 9.0 126.14 115.86 8.9 94.78 87.84 7.9 110.98 102.18 8.6
Winston-Salem, N.C.119.24 106.66 11.8 101.73 91.06 11.7 76.44 69.04 10.7 89.51 80.32 11.4
Costs in dollars per square foot
For more data, visit R.S. Means at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version