FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA
HP Workstations



R.S. Means Cost Comparison: Hotels, Motels, and Apartments





Cost comparisons in dollars per square foot in select metro markets
'06 '05 % chg. '06 '05 % chg. '06 '05 % chg. '06 '05 % chg.
Hotel, 4-7 stories Hotel, 8-24 stories Motel, 2-3 stories Apartment, 4-7 stories
Atlanta 123.22 111.54 10.5 118.30 106.69 10.9 129.92 118.96 9.2 124.48 114.81 8.4
Baltimore 127.16 114.89 10.7 122.08 109.89 11.1 134.07 122.53 9.4 128.47 118.25 8.6
Boston 158.33 144.06 9.9 152.01 137.79 10.3 166.93 153.64 8.7 159.95 148.28 7.9
Chicago 155.17 138.68 11.9 148.98 132.65 12.3 163.61 147.90 10.6 156.76 142.74 9.8
Cleveland 137.29 125.05 9.8 131.81 119.61 10.2 144.75 133.37 8.5 138.70 128.71 7.8
Dallas 115.33 104.96 9.9 110.72 100.40 10.3 121.60 111.95 8.6 116.51 108.04 7.8
Denver 131.24 119.31 10.0 126.00 114.12 10.4 138.37 127.25 8.7 132.58 122.80 8.0
Detroit 144.52 131.86 9.6 138.75 126.13 10.0 152.38 140.63 8.4 146.00 135.72 7.6
Houston 121.77 109.27 11.4 116.91 104.52 11.9 128.39 116.54 10.2 123.02 112.47 9.4
Kansas City 142.68 128.40 11.1 136.98 122.81 11.5 150.44 136.94 9.9 144.14 132.16 9.1
Los Angeles 146.89 132.58 10.8 141.02 126.81 11.2 154.87 141.40 9.5 148.39 136.46 8.7
Miami 119.80 107.83 11.1 115.01 103.14 11.5 126.31 115.01 9.8 121.03 110.99 9.0
Minneapolis 152.28 138.80 9.7 146.20 132.76 10.1 160.56 148.03 8.5 153.84 142.86 7.7
New Orleans 119.27 107.00 11.5 114.51 102.34 11.9 125.76 114.11 10.2 120.49 110.13 9.4
New York City 178.18 163.66 8.9 171.07 156.55 9.3 187.87 174.55 7.6 180.01 168.46 6.9
Philadelphia 155.56 140.35 10.8 149.35 134.25 11.3 164.02 149.69 9.6 157.16 144.46 8.8
Phoenix 122.16 109.27 11.8 117.29 104.52 12.2 128.81 116.54 10.5 123.42 112.47 9.7
Pittsburgh 136.23 124.69 9.3 130.80 119.27 9.7 143.64 132.98 8.0 137.63 128.34 7.2
Portland, Ore. 141.23 128.76 9.7 135.59 123.15 10.1 148.91 137.32 8.4 142.68 132.52 7.7
St. Louis 139.92 127.44 9.8 134.33 121.90 10.2 147.52 135.92 8.5 141.35 131.17 7.8
San Diego 143.73 129.83 10.7 137.99 124.18 11.1 151.54 138.47 9.4 145.21 133.63 8.7
San Francisco 167.40 151.59 10.4 160.72 145.00 10.8 176.50 161.67 9.2 169.12 156.03 8.4
Seattle 142.94 129.83 10.1 137.23 124.18 10.5 150.71 138.47 8.8 144.41 133.63 8.1
Washington, D.C. 134.52 120.87 11.3 129.15 115.61 11.7 141.84 128.90 10.0 135.91 124.40 9.2
Winston-Salem, N.C. 108.75 95.52 13.9 104.41 91.37 14.3 114.66 101.87 12.6 109.87 98.32 11.7
For more data, visit R.S. Means at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE