|
|
Industry Data
By Jim Haughey, Reed Business Information Economist
August 1, 2005
Building Design and Construction
Cost comparisons per square foot in select metro markets
|
|
Elementary school | |
|
Jr. high school | |
|
High school | |
|
Vocational school | |
|
'05 | '04 | % chg. | '05 | '04 | % chg. | '05 | '04 | % chg. | '05 | '04 | % chg. |
| Atlanta | 92.83 | 86.99 | 6.7 | 101.98 | 93.79 | 8.7 | 100.81 | 93.17 | 8.2 | 103.42 | 96.05 | 7.7 |
| Baltimore | 95.62 | 89.39 | 7.0 | 105.04 | 96.37 | 9.0 | 103.84 | 95.74 | 8.5 | 106.53 | 98.70 | 7.9 |
| Boston | 119.90 | 112.42 | 6.6 | 131.71 | 121.21 | 8.7 | 130.20 | 120.41 | 8.1 | 133.57 | 124.14 | 7.6 |
| Chicago | 115.42 | 107.54 | 7.3 | 126.79 | 115.94 | 9.4 | 125.34 | 115.18 | 8.8 | 128.59 | 118.74 | 8.3 |
| Cleveland | 104.08 | 97.40 | 6.9 | 114.33 | 105.01 | 8.9 | 113.02 | 104.33 | 8.3 | 115.95 | 107.55 | 7.8 |
| Dallas | 87.26 | 81.74 | 6.8 | 95.86 | 88.12 | 8.8 | 94.76 | 87.55 | 8.2 | 97.22 | 90.25 | 7.7 |
| Denver | 99.30 | 92.15 | 7.8 | 109.08 | 99.35 | 9.8 | 107.83 | 98.70 | 9.3 | 110.63 | 101.75 | 8.7 |
| Detroit | 109.75 | 102.93 | 6.6 | 120.56 | 110.97 | 8.6 | 119.18 | 110.25 | 8.1 | 122.27 | 113.65 | 7.6 |
| Houston | 90.94 | 84.87 | 7.2 | 99.90 | 91.50 | 9.2 | 98.76 | 90.90 | 8.6 | 101.32 | 93.71 | 8.1 |
| Kansas City | 106.86 | 99.34 | 7.6 | 117.39 | 107.10 | 9.6 | 116.05 | 106.40 | 9.1 | 119.05 | 109.69 | 8.5 |
| Los Angeles | 110.35 | 103.21 | 6.9 | 121.21 | 111.27 | 8.9 | 119.83 | 110.54 | 8.4 | 122.93 | 113.96 | 7.9 |
| Miami | 89.75 | 82.94 | 8.2 | 98.59 | 89.42 | 10.3 | 97.46 | 88.83 | 9.7 | 99.99 | 91.58 | 9.2 |
| Minneapolis | 115.52 | 108.55 | 6.4 | 126.90 | 117.03 | 8.4 | 125.45 | 116.27 | 7.9 | 128.70 | 119.86 | 7.4 |
| New Orleans | 89.05 | 83.30 | 6.9 | 97.82 | 89.81 | 8.9 | 96.70 | 89.22 | 8.4 | 99.21 | 91.98 | 7.9 |
| New York City | 136.22 | 127.63 | 6.7 | 149.63 | 137.60 | 8.7 | 147.92 | 136.70 | 8.2 | 151.75 | 140.92 | 7.7 |
| Philadelphia | 116.81 | 108.92 | 7.2 | 128.32 | 117.43 | 9.3 | 126.85 | 116.66 | 8.7 | 130.14 | 120.27 | 8.2 |
| Phoenix | 90.94 | 84.59 | 7.5 | 99.90 | 91.20 | 9.5 | 98.76 | 90.61 | 9.0 | 101.32 | 93.41 | 8.5 |
| Pittsburgh | 103.78 | 97.03 | 7.0 | 114.00 | 104.62 | 9.0 | 112.70 | 103.93 | 8.4 | 115.62 | 107.14 | 7.9 |
| Portland, Ore. | 107.16 | 100.72 | 6.4 | 117.72 | 108.59 | 8.4 | 116.37 | 107.88 | 7.9 | 119.39 | 111.21 | 7.3 |
| St. Louis | 106.07 | 97.68 | 8.6 | 116.51 | 105.31 | 10.6 | 115.18 | 104.62 | 10.1 | 118.17 | 107.86 | 9.6 |
| San Diego | 108.06 | 101.27 | 6.7 | 118.70 | 109.19 | 8.7 | 117.34 | 108.47 | 8.2 | 120.38 | 111.82 | 7.7 |
| San Francisco | 126.17 | 118.60 | 6.4 | 138.59 | 127.86 | 8.4 | 137.01 | 127.03 | 7.9 | 140.56 | 130.95 | 7.3 |
| Seattle | 108.06 | 101.18 | 6.8 | 118.70 | 109.09 | 8.8 | 117.34 | 108.37 | 8.3 | 120.38 | 111.72 | 7.8 |
| Washington, D.C. | 100.59 | 93.07 | 8.1 | 110.50 | 100.34 | 10.1 | 109.24 | 99.69 | 9.6 | 112.07 | 102.77 | 9.1 |
| Winston-Salem, N.C. | 79.50 | 73.44 | 8.2 | 87.33 | 79.18 | 10.3 | 86.33 | 78.66 | 9.7 | 88.57 | 81.09 | 9.2 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE
|
|