Industry Data
By Jim Haughey, Reed Business Information Economist
March 1, 2006
Building Design and Construction
Cost comparisons per square foot in select metro markets
Jail
Courthouse, 2–3 story
Police station
Post Office
'06 '05 % chg. '06 '05 % chg. '06 '05 % chg. '06 '05 % chg.
Atlanta 192.39 181.93 5.7 147.73 140.04 5.5 163.56 145.66 12.3 93.11 86.93 7.1
Baltimore 199.92 187.81 6.4 153.52 144.57 6.2 169.96 150.36 13.0 96.76 89.73 7.8
Boston 248.77 233.80 6.4 191.03 179.97 6.1 211.49 187.18 13.0 120.40 111.71 7.8
Chicago 240.38 226.10 6.3 184.58 174.04 6.1 204.36 181.02 12.9 116.34 108.03 7.7
Cleveland 216.06 204.83 5.5 165.91 157.67 5.2 183.68 163.98 12.0 104.57 97.86 6.8
Dallas 181.63 170.79 6.3 139.47 131.47 6.1 154.41 136.73 12.9 87.90 81.60 7.7
Denver 206.16 194.09 6.2 158.31 149.40 6.0 175.27 155.39 12.8 99.78 92.73 7.6
Detroit 230.91 216.78 6.5 177.31 166.87 6.3 196.31 173.55 13.1 111.75 103.58 7.9
Houston 188.73 176.67 6.8 144.92 135.99 6.6 160.45 141.44 13.4 91.34 84.41 8.2
Kansas City 222.73 209.49 6.3 171.03 161.25 6.1 189.35 167.71 12.9 107.80 100.09 7.7
Los Angeles 229.83 216.38 6.2 176.49 166.55 6.0 195.39 173.23 12.8 111.23 103.38 7.6
Miami 186.36 176.26 5.7 143.11 135.68 5.5 158.43 141.11 12.3 90.19 84.22 7.1
Minneapolis 241.45 228.13 5.8 185.41 175.60 5.6 205.27 182.64 12.4 116.86 109.00 7.2
New Orleans 185.93 175.05 6.2 142.78 134.74 6.0 158.07 140.14 12.8 89.99 83.64 7.6
New York City 283.85 268.24 5.8 217.96 206.48 5.6 241.31 214.75 12.4 137.37 128.16 7.2
Philadelphia 246.19 230.15 7.0 189.05 177.16 6.7 209.29 184.26 13.6 119.15 109.96 8.4
Phoenix 188.52 177.68 6.1 144.76 136.77 5.8 160.26 142.25 12.7 91.24 84.89 7.5
Pittsburgh 215.63 202.40 6.5 165.58 155.79 6.3 183.32 162.04 13.1 104.36 96.70 7.9
Portland, Ore. 222.30 210.10 5.8 170.70 161.72 5.6 188.99 168.20 12.4 107.59 100.38 7.2
St. Louis 220.15 206.85 6.4 169.05 159.22 6.2 187.16 165.61 13.0 106.55 98.83 7.8
San Diego 223.81 211.51 5.8 171.86 162.81 5.6 190.27 169.34 12.4 108.32 101.06 7.2
San Francisco 261.90 247.58 5.8 201.11 190.57 5.5 222.65 198.21 12.3 126.75 118.29 7.2
Seattle 224.24 212.73 5.4 172.19 163.75 5.2 190.63 170.31 11.9 108.52 101.64 6.8
Washington, D.C. 209.82 196.32 6.9 161.12 151.12 6.6 178.38 157.17 13.5 101.55 93.80 8.3
Winston-Salem, N.C. 164.84 153.37 7.5 126.58 118.05 7.2 140.14 122.79 14.1 79.78 73.28 8.9
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE