FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA



Industry Data





Cost comparisons per square foot in select metro markets
Office, 2–4 story Office, 5–10 story Office, 11–20 story Medical office
'06 '05 % chg. '06 '05 % chg. '06 '05 % chg. '06 '05 % chg.
Atlanta 123.24 110.72 11.3 115.06 102.64 12.1 104.96 94.11 11.5 142.41 130.84 8.8
Baltimore 128.06 114.30 12.0 119.56 105.96 12.8 109.06 97.15 12.3 147.99 135.06 9.6
Boston 159.35 142.29 12.0 148.78 131.90 12.8 135.71 120.94 12.2 184.15 168.14 9.5
Chicago 153.98 137.60 11.9 143.76 127.56 12.7 131.14 116.96 12.1 177.94 162.60 9.4
Cleveland 138.40 124.66 11.0 129.21 115.56 11.8 117.87 105.95 11.2 159.94 147.30 8.6
Dallas 116.35 103.94 11.9 108.62 96.35 12.7 99.09 88.35 12.2 134.45 122.83 9.5
Denver 132.06 118.12 11.8 123.29 109.50 12.6 112.47 100.40 12.0 152.61 139.58 9.3
Detroit 147.91 131.93 12.1 138.10 122.30 12.9 125.97 112.14 12.3 170.93 155.90 9.6
Houston 120.89 107.52 12.4 112.87 99.67 13.2 102.96 91.39 12.7 139.71 127.05 10.0
Kansas City 142.67 127.49 11.9 133.20 118.19 12.7 121.51 108.36 12.1 164.88 150.65 9.4
Los Angeles 147.22 131.68 11.8 137.45 122.07 12.6 125.38 111.93 12.0 170.13 155.61 9.3
Miami 119.38 107.27 11.3 111.45 99.44 12.1 101.67 91.18 11.5 137.95 126.76 8.8
Minneapolis 154.67 138.84 11.4 144.40 128.70 12.2 131.72 118.00 11.6 178.73 164.06 8.9
New Orleans 119.10 106.53 11.8 111.20 98.76 12.6 101.43 90.55 12.0 137.64 125.88 9.3
New York City 181.82 163.25 11.4 169.76 151.33 12.2 154.85 138.76 11.6 210.12 192.91 8.9
Philadelphia 157.70 140.07 12.6 147.23 129.84 13.4 134.31 119.05 12.8 182.24 165.52 10.1
Phoenix 120.76 108.13 11.7 112.74 100.24 12.5 102.84 91.91 11.9 139.55 127.78 9.2
Pittsburgh 138.13 123.18 12.1 128.96 114.19 12.9 117.63 104.70 12.4 159.62 145.55 9.7
Portland, Ore. 142.40 127.86 11.4 132.95 118.53 12.2 121.27 108.68 11.6 164.56 151.09 8.9
St. Louis 141.02 125.89 12.0 131.66 116.70 12.8 120.10 107.00 12.2 162.96 148.76 9.5
San Diego 143.36 128.73 11.4 133.85 119.33 12.2 122.10 109.41 11.6 165.67 152.11 8.9
San Francisco 167.76 150.67 11.3 156.63 139.67 12.1 142.88 128.07 11.6 193.87 178.05 8.9
Seattle 143.64 129.47 10.9 134.11 120.02 11.7 122.33 110.04 11.2 165.99 152.99 8.5
Washington, D.C. 134.40 119.48 12.5 125.48 110.76 13.3 114.47 101.55 12.7 155.32 141.18 10.0
Winston-Salem, N.C. 105.59 93.34 13.1 98.58 86.53 13.9 89.93 79.33 13.4 122.02 110.29 10.6
For more data, visit R.S. Means at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE