FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA



Industry Data





Cost comparisons per square foot in select metro markets
Hospital, 2–3 story Hospital, 4–8 story Nursing home Apartment, 8–24 story
'05 '04 *% chg. '05 '04 *% chg. '05 '04 % chg. '05 '04 % chg.
Atlanta 197.66 149.34 na 179.93 123.81 na 110.19 101.48 8.6 131.04 117.76 11.3
Baltimore 203.59 153.45 na 185.33 127.22 na 113.49 104.28 8.8 134.97 121.01 11.5
Boston 255.28 193.00 na 232.38 160.00 na 142.31 131.15 8.5 169.24 152.20 11.2
Chicago 245.75 184.62 na 223.71 153.05 na 137.00 125.45 9.2 162.92 145.58 11.9
Cleveland 221.60 167.22 na 201.72 138.63 na 123.53 113.63 8.7 146.91 131.86 11.4
Dallas 185.79 140.32 na 169.13 116.33 na 103.57 95.35 8.6 123.17 110.65 11.3
Denver 211.43 158.20 na 192.46 131.15 na 117.86 107.50 9.6 140.17 124.75 12.4
Detroit 233.67 176.71 na 212.71 146.49 na 130.26 120.08 8.5 154.92 139.35 11.2
Houston 193.63 145.70 na 176.26 120.79 na 107.94 99.01 9.0 128.37 114.89 11.7
Kansas City 227.53 170.54 na 207.12 141.38 na 126.84 115.89 9.5 150.84 134.48 12.2
Los Angeles 234.94 177.18 na 213.87 146.89 na 130.97 120.40 8.8 155.76 139.72 11.5
Miami 191.09 142.38 na 173.95 118.04 na 106.53 96.75 10.1 126.69 112.28 12.8
Minneapolis 245.96 186.36 na 223.90 154.49 na 137.11 126.64 8.3 163.06 146.96 11.0
New Orleans 189.61 143.01 na 172.60 118.56 na 105.70 97.18 8.8 125.70 112.77 11.5
New York City 290.02 219.11 na 264.01 181.64 na 161.68 148.89 8.6 192.28 172.78 11.3
Philadelphia 248.71 186.99 na 226.41 155.02 na 138.65 127.07 9.1 164.89 147.45 11.8
Phoenix 193.63 145.23 na 176.26 120.40 na 107.94 98.69 9.4 128.37 114.52 12.1
Pittsburgh 220.96 166.58 na 201.14 138.10 na 123.18 113.20 8.8 146.49 131.36 11.5
Portland, Ore. 228.16 172.91 na 207.70 143.35 na 127.19 117.50 8.3 151.26 136.35 10.9
St. Louis 225.83 167.69 na 205.58 139.02 na 125.89 113.95 10.5 149.72 132.24 13.2
San Diego 230.07 173.86 na 209.44 144.13 na 128.26 118.14 8.6 152.53 137.10 11.3
San Francisco 268.63 203.60 na 244.53 168.79 na 149.75 138.35 8.2 178.09 160.55 10.9
Seattle 230.07 173.70 na 209.44 144.00 na 128.26 118.04 8.7 152.53 136.98 11.4
Washington, D.C. 214.18 159.78 na 194.97 132.46 na 119.40 108.58 10.0 141.99 126.00 12.7
Winston-Salem, N.C. 169.27 126.09 na 154.09 104.53 na 94.36 85.68 10.1 112.22 99.43 12.9
* Due to specification changes in hospital models, percent changes are not applicable. For more data, visit R.S. Means at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE