|
|
Industry Data
By Jim Haughey, Reed Business Information Economist
October 1, 2005
Building Design and Construction
Cost comparisons per square foot in select metro markets
|
Church | |
|
Movie theater | |
|
Dept. store, 1-story | |
|
Dept. store, 3-story | |
|
|
'05 | '04 | % chg. | '05 | '04 | % chg. | '05 | '04 | % chg. | '05 | '04 | % chg. |
| Atlanta | 124.34 | 120.67 | 3.0 | 106.16 | 101.67 | 4.4 | 80.49 | 79.32 | 1.5 | 93.63 | 88.21 | 6.2 |
| Baltimore | 129.36 | 124.65 | 3.8 | 110.45 | 105.02 | 5.2 | 83.74 | 81.93 | 2.2 | 97.41 | 91.11 | 6.9 |
| Boston | 160.91 | 155.06 | 3.8 | 137.38 | 130.65 | 5.2 | 104.16 | 101.92 | 2.2 | 121.17 | 113.35 | 6.9 |
| Chicago | 155.50 | 149.97 | 3.7 | 132.76 | 126.36 | 5.1 | 100.66 | 98.57 | 2.1 | 117.09 | 109.63 | 6.8 |
| Cleveland | 139.66 | 135.94 | 2.7 | 119.24 | 114.54 | 4.1 | 90.41 | 89.35 | 1.2 | 105.17 | 99.37 | 5.8 |
| Dallas | 117.48 | 113.35 | 3.6 | 100.30 | 95.50 | 5.0 | 76.05 | 74.50 | 2.1 | 88.47 | 82.85 | 6.8 |
| Denver | 133.32 | 128.74 | 3.6 | 113.83 | 108.47 | 4.9 | 86.30 | 84.62 | 2.0 | 100.39 | 94.11 | 6.7 |
| Detroit | 149.42 | 143.77 | 3.9 | 127.58 | 121.13 | 5.3 | 96.73 | 94.49 | 2.4 | 112.52 | 105.09 | 7.1 |
| Houston | 122.10 | 117.20 | 4.2 | 104.25 | 98.74 | 5.6 | 79.04 | 77.03 | 2.6 | 91.95 | 85.67 | 7.3 |
| Kansas City | 144.14 | 139.05 | 3.7 | 123.07 | 117.15 | 5.1 | 93.31 | 91.39 | 2.1 | 108.54 | 101.64 | 6.8 |
| Los Angeles | 148.63 | 143.64 | 3.5 | 126.90 | 121.02 | 4.9 | 96.22 | 94.41 | 1.9 | 111.92 | 105.00 | 6.6 |
| Miami | 120.52 | 116.83 | 3.2 | 102.90 | 98.43 | 4.5 | 78.02 | 76.79 | 1.6 | 90.75 | 85.40 | 6.3 |
| Minneapolis | 156.16 | 151.34 | 3.2 | 133.32 | 127.51 | 4.6 | 101.09 | 99.47 | 1.6 | 117.59 | 110.62 | 6.3 |
| New Orleans | 120.25 | 116.08 | 3.6 | 102.67 | 97.80 | 5.0 | 77.84 | 76.30 | 2.0 | 90.55 | 84.85 | 6.7 |
| New York City | 183.61 | 177.29 | 3.6 | 156.77 | 149.37 | 5.0 | 118.86 | 116.52 | 2.0 | 138.27 | 129.59 | 6.7 |
| Philadelphia | 159.19 | 152.70 | 4.2 | 135.92 | 128.66 | 5.6 | 103.05 | 100.37 | 2.7 | 119.88 | 111.62 | 7.4 |
| Phoenix | 121.97 | 117.82 | 3.5 | 104.13 | 99.27 | 4.9 | 78.96 | 77.44 | 2.0 | 91.85 | 86.12 | 6.6 |
| Pittsburgh | 139.52 | 134.33 | 3.9 | 119.12 | 113.18 | 5.3 | 90.32 | 88.29 | 2.3 | 105.07 | 98.19 | 7.0 |
| Portland, Ore. | 143.75 | 139.30 | 3.2 | 122.73 | 117.36 | 4.6 | 93.06 | 91.56 | 1.6 | 108.25 | 101.82 | 6.3 |
| St. Louis | 142.43 | 137.19 | 3.8 | 121.60 | 115.58 | 5.2 | 92.20 | 90.17 | 2.3 | 107.25 | 100.28 | 7.0 |
| San Diego | 144.67 | 140.29 | 3.1 | 123.52 | 118.20 | 4.5 | 93.65 | 92.21 | 1.6 | 108.94 | 102.55 | 6.2 |
| San Francisco | 169.36 | 164.25 | 3.1 | 144.59 | 138.39 | 4.5 | 109.63 | 107.96 | 1.6 | 127.53 | 120.06 | 6.2 |
| Seattle | 145.07 | 141.16 | 2.8 | 123.86 | 118.93 | 4.1 | 93.91 | 92.78 | 1.2 | 109.24 | 103.18 | 5.9 |
| Washington, D.C. | 135.70 | 130.23 | 4.2 | 115.86 | 109.73 | 5.6 | 87.84 | 85.60 | 2.6 | 102.18 | 95.20 | 7.3 |
| Winston-Salem, N.C. | 106.66 | 101.68 | 4.9 | 91.06 | 85.67 | 6.3 | 69.04 | 66.83 | 3.3 | 80.32 | 74.32 | 8.1 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE
|
|