|
|
Industry Data
By Jim Haughey, Reed Business Information Economist
September 1, 2005
Building Design and Construction
Cost comparisons per square foot in select metro markets
|
Factory, 3-story | |
|
Auto sales garage | |
|
Warehouse | |
|
Aircraft hangar | |
|
|
'05 | '04 | % chg. | '05 | '04 | % chg. | '05 | '04 | % chg. | '05 | '04 | % chg. |
| Atlanta | 83.88 | 78.35 | 7.1 | 75.71 | 69.81 | 8.5 | 61.20 | 56.69 | 8.0 | 77.44 | 72.22 | 7.2 |
| Baltimore | 86.39 | 80.51 | 7.3 | 77.99 | 71.73 | 8.7 | 63.04 | 58.25 | 8.2 | 79.76 | 74.21 | 7.5 |
| Boston | 108.33 | 101.26 | 7.0 | 97.79 | 90.22 | 8.4 | 79.05 | 73.26 | 7.9 | 100.02 | 93.33 | 7.2 |
| Chicago | 104.28 | 96.86 | 7.7 | 94.13 | 86.30 | 9.1 | 76.10 | 70.08 | 8.6 | 96.28 | 89.28 | 7.8 |
| Cleveland | 94.04 | 87.73 | 7.2 | 84.88 | 78.17 | 8.6 | 68.62 | 63.47 | 8.1 | 86.82 | 80.86 | 7.4 |
| Dallas | 78.84 | 73.62 | 7.1 | 71.17 | 65.59 | 8.5 | 57.53 | 53.26 | 8.0 | 72.79 | 67.86 | 7.3 |
| Denver | 89.72 | 83.00 | 8.1 | 80.99 | 73.95 | 9.5 | 65.47 | 60.05 | 9.0 | 82.83 | 76.50 | 8.3 |
| Detroit | 99.16 | 92.71 | 7.0 | 89.51 | 82.60 | 8.4 | 72.36 | 67.08 | 7.9 | 91.55 | 85.45 | 7.1 |
| Houston | 82.17 | 76.44 | 7.5 | 74.17 | 68.11 | 8.9 | 59.96 | 55.31 | 8.4 | 75.86 | 70.46 | 7.7 |
| Kansas City | 96.55 | 89.47 | 7.9 | 87.16 | 79.72 | 9.3 | 70.45 | 64.73 | 8.8 | 89.14 | 82.47 | 8.1 |
| Los Angeles | 99.70 | 92.96 | 7.2 | 90.00 | 82.82 | 8.7 | 72.75 | 67.26 | 8.2 | 92.05 | 85.68 | 7.4 |
| Miami | 81.09 | 74.70 | 8.6 | 73.20 | 66.56 | 10.0 | 59.17 | 54.05 | 9.5 | 74.87 | 68.85 | 8.7 |
| Minneapolis | 104.37 | 97.77 | 6.8 | 94.22 | 87.11 | 8.2 | 76.16 | 70.74 | 7.7 | 96.36 | 90.12 | 6.9 |
| New Orleans | 80.46 | 75.03 | 7.2 | 72.63 | 66.85 | 8.6 | 58.71 | 54.29 | 8.2 | 74.29 | 69.16 | 7.4 |
| New York City | 123.07 | 114.96 | 7.1 | 111.09 | 102.42 | 8.5 | 89.81 | 83.17 | 8.0 | 113.63 | 105.95 | 7.2 |
| Philadelphia | 105.54 | 98.11 | 7.6 | 95.27 | 87.41 | 9.0 | 77.01 | 70.98 | 8.5 | 97.44 | 90.42 | 7.8 |
| Phoenix | 82.17 | 76.19 | 7.8 | 74.17 | 67.89 | 9.3 | 59.96 | 55.13 | 8.8 | 75.86 | 70.23 | 8.0 |
| Pittsburgh | 93.77 | 87.40 | 7.3 | 84.64 | 77.87 | 8.7 | 68.42 | 63.23 | 8.2 | 86.57 | 80.55 | 7.5 |
| Portland, Ore. | 96.82 | 90.72 | 6.7 | 87.40 | 80.83 | 8.1 | 70.65 | 65.63 | 7.6 | 89.39 | 83.61 | 6.9 |
| St. Louis | 95.83 | 87.98 | 8.9 | 86.51 | 78.39 | 10.4 | 69.93 | 63.65 | 9.9 | 88.48 | 81.09 | 9.1 |
| San Diego | 97.63 | 91.22 | 7.0 | 88.13 | 81.27 | 8.4 | 71.24 | 65.99 | 8.0 | 90.14 | 84.07 | 7.2 |
| San Francisco | 113.99 | 106.82 | 6.7 | 102.90 | 95.17 | 8.1 | 83.18 | 77.28 | 7.6 | 105.24 | 98.46 | 6.9 |
| Seattle | 97.63 | 91.13 | 7.1 | 88.13 | 81.20 | 8.5 | 71.24 | 65.93 | 8.0 | 90.14 | 84.00 | 7.3 |
| Washington, D.C. | 90.89 | 83.83 | 8.4 | 82.04 | 74.69 | 9.8 | 66.32 | 60.65 | 9.4 | 83.91 | 77.27 | 8.6 |
| Winston-Salem, N.C. | 71.83 | 66.15 | 8.6 | 64.84 | 58.94 | 10.0 | 52.41 | 47.86 | 9.5 | 66.32 | 60.97 | 8.8 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE
|
|