|
|
Industry Data
By Jim Haughey, Reed Business Information Economist
July 1, 2005
Building Design and Construction
Cost comparisons per square foot in select metro markets
|
Office, 1-story | |
|
Day care center | |
|
Convenience store | |
|
Fast food restaurant | |
|
|
'05 | '04 | % chg. | '05 | '04 | % chg. | '05 | '04 | % chg. | '05 | '04 | % chg. |
| Atlanta | 114.55 | 108.18 | 5.9 | 104.01 | 100.21 | 3.8 | 76.67 | 73.21 | 4.7 | 124.90 | 120.41 | 3.7 |
| Baltimore | 118.17 | 111.16 | 6.3 | 107.30 | 102.97 | 4.2 | 79.10 | 75.22 | 5.1 | 128.85 | 123.72 | 4.1 |
| Boston | 147.56 | 139.81 | 5.5 | 133.99 | 129.50 | 3.5 | 98.77 | 94.61 | 4.4 | 160.89 | 155.61 | 3.4 |
| Chicago | 143.06 | 133.74 | 7.0 | 129.90 | 123.88 | 4.9 | 95.75 | 90.50 | 5.8 | 155.98 | 148.85 | 4.8 |
| Cleveland | 128.68 | 121.13 | 6.2 | 116.84 | 112.20 | 4.1 | 86.13 | 81.97 | 5.1 | 140.30 | 134.82 | 4.1 |
| Dallas | 107.67 | 101.65 | 5.9 | 97.77 | 94.16 | 3.8 | 72.07 | 68.79 | 4.8 | 117.40 | 113.14 | 3.8 |
| Denver | 122.80 | 114.60 | 7.2 | 111.51 | 106.15 | 5.0 | 82.19 | 77.55 | 6.0 | 133.90 | 127.55 | 5.0 |
| Detroit | 135.93 | 128.01 | 6.2 | 123.43 | 118.57 | 4.1 | 90.98 | 86.62 | 5.0 | 148.21 | 142.47 | 4.0 |
| Houston | 112.17 | 105.55 | 6.3 | 101.85 | 97.76 | 4.2 | 75.08 | 71.42 | 5.1 | 122.31 | 117.47 | 4.1 |
| Kansas City | 131.68 | 123.54 | 6.6 | 119.57 | 114.43 | 4.5 | 88.14 | 83.60 | 5.4 | 143.58 | 137.50 | 4.4 |
| Los Angeles | 136.68 | 128.35 | 6.5 | 124.11 | 118.89 | 4.4 | 91.48 | 86.86 | 5.3 | 149.03 | 142.86 | 4.3 |
| Miami | 110.67 | 103.14 | 7.3 | 100.49 | 95.54 | 5.2 | 74.07 | 69.80 | 6.1 | 120.67 | 114.80 | 5.1 |
| Minneapolis | 143.18 | 135.00 | 6.1 | 130.01 | 125.04 | 4.0 | 95.84 | 91.35 | 4.9 | 156.12 | 150.25 | 3.9 |
| New Orleans | 109.79 | 103.60 | 6.0 | 99.70 | 95.96 | 3.9 | 73.49 | 70.11 | 4.8 | 119.72 | 115.31 | 3.8 |
| New York City | 168.82 | 158.72 | 6.4 | 153.29 | 147.02 | 4.3 | 113.00 | 107.41 | 5.2 | 184.07 | 176.66 | 4.2 |
| Philadelphia | 144.68 | 135.46 | 6.8 | 131.38 | 125.47 | 4.7 | 96.84 | 91.66 | 5.6 | 157.76 | 150.76 | 4.6 |
| Phoenix | 111.79 | 105.20 | 6.3 | 101.51 | 97.45 | 4.2 | 74.83 | 71.19 | 5.1 | 121.90 | 117.09 | 4.1 |
| Pittsburgh | 127.55 | 120.67 | 5.7 | 115.82 | 111.78 | 3.6 | 85.37 | 81.66 | 4.5 | 139.08 | 134.31 | 3.5 |
| Portland, Ore. | 132.43 | 125.26 | 5.7 | 120.25 | 116.02 | 3.6 | 88.64 | 84.76 | 4.6 | 144.39 | 139.41 | 3.6 |
| St. Louis | 129.93 | 121.48 | 7.0 | 117.98 | 112.52 | 4.9 | 86.96 | 82.20 | 5.8 | 141.67 | 135.20 | 4.8 |
| San Diego | 133.80 | 125.95 | 6.2 | 121.50 | 116.66 | 4.1 | 89.56 | 85.23 | 5.1 | 145.89 | 140.18 | 4.1 |
| San Francisco | 156.31 | 147.49 | 6.0 | 141.94 | 136.62 | 3.9 | 104.63 | 99.81 | 4.8 | 170.44 | 164.16 | 3.8 |
| Seattle | 133.93 | 125.83 | 6.4 | 121.61 | 116.55 | 4.3 | 89.64 | 85.15 | 5.3 | 146.03 | 140.05 | 4.3 |
| Washington, D.C. | 124.17 | 115.75 | 7.3 | 112.76 | 107.21 | 5.2 | 83.11 | 78.33 | 6.1 | 135.40 | 128.83 | 5.1 |
| Winston-Salem, N.C. | 96.66 | 91.34 | 5.8 | 87.77 | 84.60 | 3.8 | 64.70 | 61.81 | 4.7 | 105.40 | 101.66 | 3.7 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE
|
|