FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA



Industry Data





Cost comparisons per square foot in select metro markets
Hotel, 4–7 stories Hotel, 8–24 stories Motel, 2–3 stories Apartment, 4–7 stories
'05 '04 % chg. '05 '04 % chg. '05 '04 % chg. '05 '04 % chg.
Atlanta 111.54 102.52 8.8 106.69 97.94 8.9 118.96 113.75 4.6 114.81 105.68 8.6
Baltimore 114.89 105.34 9.1 109.89 100.64 9.2 122.53 116.89 4.8 118.25 108.59 8.9
Boston 144.06 132.49 8.7 137.79 126.58 8.9 153.64 147.01 4.5 148.28 136.58 8.6
Chicago 138.68 126.74 9.4 132.65 121.08 9.6 147.90 140.62 5.2 142.74 130.65 9.3
Cleveland 125.05 114.79 8.9 119.61 109.66 9.1 133.37 127.37 4.7 128.71 118.33 8.8
Dallas 104.96 96.33 9.0 100.40 92.03 9.1 111.95 106.88 4.7 108.04 99.30 8.8
Denver 119.31 108.60 9.9 114.12 103.75 10.0 127.25 120.50 5.6 122.80 111.95 9.7
Detroit 131.86 121.31 8.7 126.13 115.89 8.8 140.63 134.60 4.5 135.72 125.05 8.5
Houston 109.27 100.02 9.2 104.52 95.55 9.4 116.54 110.98 5.0 112.47 103.11 9.1
Kansas City 128.40 117.07 9.7 122.81 111.84 9.8 136.94 129.90 5.4 132.16 120.68 9.5
Los Angeles 132.58 121.63 9.0 126.81 116.20 9.1 141.40 134.96 4.8 136.46 125.38 8.8
Miami 107.83 97.74 10.3 103.14 93.38 10.5 115.01 108.45 6.0 110.99 100.76 10.2
Minneapolis 138.80 127.93 8.5 132.76 122.22 8.6 148.03 141.95 4.3 142.86 131.88 8.3
New Orleans 107.00 98.17 9.0 102.34 93.79 9.1 114.11 108.93 4.8 110.13 101.20 8.8
New York City 163.66 150.41 8.8 156.55 143.69 8.9 174.55 166.89 4.6 168.46 155.05 8.6
Philadelphia 140.35 128.37 9.3 134.25 122.63 9.5 149.69 142.43 5.1 144.46 132.32 9.2
Phoenix 109.27 99.69 9.6 104.52 95.24 9.7 116.54 110.62 5.3 112.47 102.77 9.4
Pittsburgh 124.69 114.36 9.0 119.27 109.25 9.2 132.98 126.89 4.8 128.34 117.88 8.9
Portland, Ore. 128.76 118.70 8.5 123.15 113.40 8.6 137.32 131.71 4.3 132.52 122.36 8.3
St. Louis 127.44 115.12 10.7 121.90 109.98 10.8 135.92 127.73 6.4 131.17 118.67 10.5
San Diego 129.83 119.35 8.8 124.18 114.02 8.9 138.47 132.43 4.6 133.63 123.03 8.6
San Francisco 151.59 139.77 8.5 145.00 133.53 8.6 161.67 155.08 4.2 156.03 144.08 8.3
Seattle 129.83 119.24 8.9 124.18 113.92 9.0 138.47 132.31 4.7 133.63 122.92 8.7
Washington, D.C. 120.87 109.69 10.2 115.61 104.79 10.3 128.90 121.71 5.9 124.40 113.07 10.0
Winston-Salem, N.C. 95.52 86.55 10.4 91.37 82.69 10.5 101.87 96.04 6.1 98.32 89.22 10.2
For more data, visit R.S. Means at www.rsmeans.com , or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE