FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA



Industry Data





Cost comparisons per square foot in select metro markets
Swimming pool, enclosed Racquetball court Bowling alley Hockey rink/indoor soccer
'05 '04 % chg. '05 '04 % chg. '05 '04 % chg. '05 '04 % chg.
Atlanta 154.86 148.89 4.0 119.39 111.09 7.5 67.71 62.35 8.6 121.72 108.30 12.4
Baltimore 159.86 151.04 5.8 123.24 112.70 9.4 69.90 63.25 10.5 125.65 109.86 14.4
Boston 199.01 191.69 3.8 153.42 143.03 7.3 87.01 80.27 8.4 156.42 139.43 12.2
Chicago 192.45 185.91 3.5 148.37 138.71 7.0 84.15 77.85 8.1 151.27 135.23 11.9
Cleveland 174.35 168.89 3.2 134.41 126.01 6.7 76.23 70.72 7.8 137.04 122.84 11.6
Dallas 145.38 139.31 4.4 112.08 103.94 7.8 63.56 58.34 8.9 114.27 101.33 12.8
Denver 165.21 158.31 4.4 127.37 118.12 7.8 72.23 66.29 9.0 129.86 115.15 12.8
Detroit 184.52 177.15 4.2 142.26 132.18 7.6 80.68 74.18 8.8 145.04 128.85 12.6
Houston 150.38 144.26 4.2 115.93 107.64 7.7 65.75 60.41 8.8 118.20 104.93 12.6
Kansas City 178.31 168.56 5.8 137.47 125.77 9.3 77.96 70.58 10.5 140.16 122.60 14.3
Los Angeles 184.18 178.97 2.9 141.99 133.53 6.3 80.53 74.94 7.5 144.77 130.18 11.2
Miami 150.03 143.93 4.2 115.67 107.39 7.7 65.60 60.27 8.8 117.93 104.69 12.6
Minneapolis 194.18 187.39 3.6 149.70 139.82 7.1 84.90 78.47 8.2 152.63 136.31 12.0
New Orleans 149.00 143.44 3.9 114.87 107.02 7.3 65.15 60.07 8.5 117.12 104.33 12.3
New York City 228.32 221.44 3.1 176.03 165.22 6.5 99.83 92.73 7.7 179.47 161.07 11.4
Philadelphia 195.90 185.25 5.7 151.03 138.22 9.3 85.65 77.57 10.4 153.98 134.74 14.3
Phoenix 151.24 145.25 4.1 116.60 108.38 7.6 66.13 60.83 8.7 118.88 105.66 12.5
Pittsburgh 172.28 166.08 3.7 132.82 123.92 7.2 75.32 69.55 8.3 135.41 120.80 12.1
Portland, Ore. 178.83 171.86 4.1 137.87 128.23 7.5 78.19 71.97 8.6 140.57 125.01 12.4
St. Louis 176.07 168.89 4.3 135.74 126.01 7.7 76.98 70.72 8.9 138.40 122.84 12.7
San Diego 180.04 173.02 4.1 138.80 129.10 7.5 78.72 72.45 8.7 141.51 125.85 12.4
San Francisco 210.73 204.25 3.2 162.46 152.40 6.6 92.14 85.53 7.7 165.64 148.57 11.5
Seattle 181.07 172.03 5.3 139.60 128.36 8.8 79.17 72.04 9.9 142.33 125.13 13.7
Washington, D.C. 167.10 157.81 5.9 128.83 117.75 9.4 73.06 66.09 10.5 131.35 114.79 14.4
Winston-Salem, N.C. 130.54 123.61 5.6 100.64 92.23 9.1 57.08 51.76 10.3 102.61 89.91 14.1
For more data, visit R.S. Means at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE