|
|
Cost comparisons per square foot in select metro markets
Staff
September 1, 2004
Building Design and Construction
|
Factory, 3-story | |
|
Auto sales garage | |
|
Warehouse | |
|
Aircraft hangar | |
|
|
'04 | '03 | % chg. | '04 | '03 | % chg. | '04 | '03 | % chg. | '04 | '03 | % chg. |
| Atlanta | 78.35 | 74.98 | 4.5 | 69.81 | 67.08 | 4.1 | 56.69 | 52.17 | 8.7 | 72.22 | 68.38 | 5.6 |
| Baltimore | 80.51 | 76.74 | 4.9 | 71.73 | 68.65 | 4.5 | 58.25 | 53.39 | 9.1 | 74.21 | 69.98 | 6.0 |
| Boston | 101.26 | 97.19 | 4.2 | 90.22 | 86.95 | 3.8 | 73.26 | 67.63 | 8.3 | 93.33 | 88.64 | 5.3 |
| Chicago | 96.86 | 94.19 | 2.8 | 86.30 | 84.26 | 2.4 | 70.08 | 65.54 | 6.9 | 89.28 | 85.90 | 3.9 |
| Cleveland | 87.73 | 85.50 | 2.6 | 78.17 | 76.49 | 2.2 | 63.47 | 59.49 | 6.7 | 80.86 | 77.98 | 3.7 |
| Dallas | 73.62 | 70.56 | 4.3 | 65.59 | 63.12 | 3.9 | 53.26 | 49.09 | 8.5 | 67.86 | 64.35 | 5.5 |
| Denver | 83.00 | 79.74 | 4.1 | 73.95 | 71.34 | 3.7 | 60.05 | 55.49 | 8.2 | 76.50 | 72.72 | 5.2 |
| Detroit | 92.71 | 89.60 | 3.5 | 82.60 | 80.15 | 3.1 | 67.08 | 62.34 | 7.6 | 85.45 | 81.71 | 4.6 |
| Houston | 76.44 | 73.23 | 4.4 | 68.11 | 65.51 | 4.0 | 55.31 | 50.95 | 8.5 | 70.46 | 66.78 | 5.5 |
| Kansas City | 89.47 | 85.34 | 4.8 | 79.72 | 76.34 | 4.4 | 64.73 | 59.38 | 9.0 | 82.47 | 77.83 | 6.0 |
| Los Angeles | 92.96 | 90.01 | 3.3 | 82.82 | 80.53 | 2.9 | 67.26 | 62.63 | 7.4 | 85.68 | 82.09 | 4.4 |
| Miami | 74.70 | 73.48 | 1.7 | 66.56 | 65.74 | 1.2 | 54.05 | 51.13 | 5.7 | 68.85 | 67.01 | 2.7 |
| Minneapolis | 97.77 | 94.52 | 3.4 | 87.11 | 84.56 | 3.0 | 70.74 | 65.77 | 7.6 | 90.12 | 86.20 | 4.5 |
| New Orleans | 75.03 | 72.48 | 3.5 | 66.85 | 64.84 | 3.1 | 54.29 | 50.43 | 7.6 | 69.16 | 66.10 | 4.6 |
| New York City | 114.96 | 112.89 | 1.8 | 102.42 | 100.99 | 1.4 | 83.17 | 78.55 | 5.9 | 105.95 | 102.95 | 2.9 |
| Philadelphia | 98.11 | 94.27 | 4.1 | 87.41 | 84.34 | 3.6 | 70.98 | 65.59 | 8.2 | 90.42 | 85.97 | 5.2 |
| Phoenix | 76.19 | 73.73 | 3.3 | 67.89 | 65.96 | 2.9 | 55.13 | 51.30 | 7.5 | 70.23 | 67.24 | 4.4 |
| Pittsburgh | 87.40 | 84.50 | 3.4 | 77.87 | 75.60 | 3.0 | 63.23 | 58.80 | 7.5 | 80.55 | 77.06 | 4.5 |
| Portland, Ore. | 90.72 | 87.93 | 3.2 | 80.83 | 78.66 | 2.8 | 65.63 | 61.18 | 7.3 | 83.61 | 80.19 | 4.3 |
| St. Louis | 87.98 | 86.26 | 2.0 | 78.39 | 77.17 | 1.6 | 63.65 | 60.02 | 6.1 | 81.09 | 78.66 | 3.1 |
| San Diego | 91.22 | 88.43 | 3.2 | 81.27 | 79.11 | 2.7 | 65.99 | 61.53 | 7.3 | 84.07 | 80.64 | 4.3 |
| San Francisco | 106.82 | 104.63 | 2.1 | 95.17 | 93.60 | 1.7 | 77.28 | 72.80 | 6.2 | 98.46 | 95.42 | 3.2 |
| Seattle | 91.13 | 87.59 | 4.0 | 81.20 | 78.36 | 3.6 | 65.93 | 60.95 | 8.2 | 84.00 | 79.88 | 5.2 |
| Washington | 83.83 | 80.41 | 4.3 | 74.69 | 71.94 | 3.8 | 60.65 | 55.95 | 8.4 | 77.27 | 73.33 | 5.4 |
| Winston-Salem | 66.15 | 62.46 | 5.9 | 58.94 | 55.88 | 5.5 | 47.86 | 43.46 | 10.1 | 60.97 | 56.96 | 7.0 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE
|
|