|
|
Cost comparisons per square foot in select metro markets
By Jim Haughey, Reed Business Information Economist
August 1, 2004
Building Design and Construction
|
Elementary school | |
|
Jr. high school | |
|
High school | |
|
Vocational school | |
|
|
'04 | '03 | % chg. | '04 | '03 | % chg. | '04 | '03 | % chg. | '04 | '03 | % chg. |
| Atlanta | 86.99 | 83.99 | 3.6 | 93.79 | 91.58 | 2.4 | 93.17 | 86.44 | 7.8 | 96.05 | 88.23 | 8.9 |
| Baltimore | 89.39 | 85.59 | 4.4 | 96.37 | 93.32 | 3.3 | 95.74 | 88.09 | 8.7 | 98.70 | 89.91 | 9.8 |
| Boston | 112.42 | 108.16 | 3.9 | 121.21 | 117.93 | 2.8 | 120.41 | 111.32 | 8.2 | 124.14 | 113.62 | 9.3 |
| Chicago | 107.54 | 105.99 | 1.5 | 115.94 | 115.57 | 0.3 | 115.18 | 109.09 | 5.6 | 118.74 | 111.35 | 6.6 |
| Cleveland | 97.40 | 96.21 | 1.2 | 105.01 | 104.91 | 0.1 | 104.33 | 99.03 | 5.4 | 107.55 | 101.07 | 6.4 |
| Dallas | 81.74 | 79.28 | 3.1 | 88.12 | 86.45 | 1.9 | 87.55 | 81.60 | 7.3 | 90.25 | 83.29 | 8.4 |
| Denver | 92.15 | 89.72 | 2.7 | 99.35 | 97.83 | 1.6 | 98.70 | 92.35 | 6.9 | 101.75 | 94.26 | 8.0 |
| Detroit | 102.93 | 100.54 | 2.4 | 110.97 | 109.63 | 1.2 | 110.25 | 103.48 | 6.5 | 113.65 | 105.62 | 7.6 |
| Houston | 84.87 | 82.20 | 3.2 | 91.50 | 89.63 | 2.1 | 90.90 | 84.60 | 7.4 | 93.71 | 86.35 | 8.5 |
| Kansas City | 99.34 | 95.65 | 3.9 | 107.10 | 104.29 | 2.7 | 106.40 | 98.45 | 8.1 | 109.69 | 100.48 | 9.2 |
| Los Angeles | 103.21 | 101.10 | 2.1 | 111.27 | 110.24 | 0.9 | 110.54 | 104.06 | 6.2 | 113.96 | 106.21 | 7.3 |
| Miami | 82.94 | 79.47 | 4.4 | 89.42 | 86.65 | 3.2 | 88.83 | 81.80 | 8.6 | 91.58 | 83.49 | 9.7 |
| Minneapolis | 108.55 | 106.18 | 2.2 | 117.03 | 115.78 | 1.1 | 116.27 | 109.29 | 6.4 | 119.86 | 111.55 | 7.5 |
| New Orleans | 83.30 | 81.45 | 2.3 | 89.81 | 88.81 | 1.1 | 89.22 | 83.83 | 6.4 | 91.98 | 85.56 | 7.5 |
| New York City | 127.63 | 124.71 | 2.3 | 137.60 | 135.98 | 1.2 | 136.70 | 128.36 | 6.5 | 140.92 | 131.01 | 7.6 |
| Philadelphia | 108.92 | 104.77 | 4.0 | 117.43 | 114.24 | 2.8 | 116.66 | 107.84 | 8.2 | 120.27 | 110.06 | 9.3 |
| Phoenix | 84.59 | 82.58 | 2.4 | 91.20 | 90.04 | 1.3 | 90.61 | 84.99 | 6.6 | 93.41 | 86.75 | 7.7 |
| Pittsburgh | 97.03 | 94.24 | 3.0 | 104.62 | 102.76 | 1.8 | 103.93 | 96.99 | 7.2 | 107.14 | 99.00 | 8.2 |
| Portland, Ore. | 100.72 | 98.56 | 2.2 | 108.59 | 107.47 | 1.0 | 107.88 | 101.45 | 6.3 | 111.21 | 103.54 | 7.4 |
| St. Louis | 97.68 | 96.21 | 1.5 | 105.31 | 104.91 | 0.4 | 104.62 | 99.03 | 5.7 | 107.86 | 101.07 | 6.7 |
| San Diego | 101.27 | 99.03 | 2.3 | 109.19 | 107.99 | 1.1 | 108.47 | 101.93 | 6.4 | 111.82 | 104.04 | 7.5 |
| San Francisco | 118.60 | 116.25 | 2.0 | 127.86 | 126.75 | 0.9 | 127.03 | 119.64 | 6.2 | 130.95 | 122.12 | 7.2 |
| Seattle | 101.18 | 97.25 | 4.0 | 109.09 | 106.04 | 2.9 | 108.37 | 100.09 | 8.3 | 111.72 | 102.16 | 9.4 |
| Washington | 93.07 | 90.01 | 3.4 | 100.34 | 98.14 | 2.2 | 99.69 | 92.64 | 7.6 | 102.77 | 94.55 | 8.7 |
| Winston-Salem | 73.44 | 70.16 | 4.7 | 79.18 | 76.50 | 3.5 | 78.66 | 72.21 | 8.9 | 81.09 | 73.70 | 10.0 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE
|
|