|
|
Cost comparisons per square foot in select metro markets
By Jim Haughey, Reed Business Information Economist
June 1, 2004
Building Design and Construction
Cost comparisons per square foot in select metro markets
|
Hotel, 4-7 stories | |
|
Hotel, 8-24 stories | |
|
Motel, 2-3 stories | |
|
Apartment, 4-7 stories | |
|
|
'04 | '03 | % chg. | '04 | '03 | % chg. | '04 | '03 | % chg. | '04 | '03 | % chg. |
| Atlanta | 102.52 | 94.97 | 7.9 | 97.94 | 90.24 | 8.5 | 113.75 | 106.00 | 7.3 | 105.68 | 99.44 | 6.3 |
| Baltimore | 105.34 | 96.78 | 8.8 | 100.64 | 91.96 | 9.4 | 116.89 | 108.02 | 8.2 | 108.59 | 101.33 | 7.2 |
| Boston | 132.49 | 122.30 | 8.3 | 126.58 | 116.21 | 8.9 | 147.01 | 136.51 | 7.7 | 136.58 | 128.05 | 6.7 |
| Chicago | 126.74 | 119.86 | 5.7 | 121.08 | 113.88 | 6.3 | 140.62 | 133.77 | 5.1 | 130.65 | 125.49 | 4.1 |
| Cleveland | 114.79 | 108.80 | 5.5 | 109.66 | 103.37 | 6.1 | 127.37 | 121.43 | 4.9 | 118.33 | 113.91 | 3.9 |
| Dallas | 96.33 | 89.65 | 7.4 | 92.03 | 85.19 | 8.0 | 106.88 | 100.06 | 6.8 | 99.30 | 93.87 | 5.8 |
| Denver | 108.60 | 101.46 | 7.0 | 103.75 | 96.40 | 7.6 | 120.50 | 113.24 | 6.4 | 111.95 | 106.23 | 5.4 |
| Detroit | 121.31 | 113.69 | 6.7 | 115.89 | 108.02 | 7.3 | 134.60 | 126.89 | 6.1 | 125.05 | 119.03 | 5.1 |
| Houston | 100.02 | 92.95 | 7.6 | 95.55 | 88.32 | 8.2 | 110.98 | 103.74 | 7.0 | 103.11 | 97.32 | 5.9 |
| Kansas City | 117.07 | 108.16 | 8.2 | 111.84 | 102.77 | 8.8 | 129.90 | 120.72 | 7.6 | 120.68 | 113.24 | 6.6 |
| Los Angeles | 121.63 | 114.33 | 6.4 | 116.20 | 108.63 | 7.0 | 134.96 | 127.60 | 5.8 | 125.38 | 119.70 | 4.7 |
| Miami | 97.74 | 89.87 | 8.8 | 93.38 | 85.39 | 9.4 | 108.45 | 100.30 | 8.1 | 100.76 | 94.09 | 7.1 |
| Minneapolis | 127.93 | 120.07 | 6.5 | 122.22 | 114.09 | 7.1 | 141.95 | 134.01 | 5.9 | 131.88 | 125.71 | 4.9 |
| New Orleans | 98.17 | 92.10 | 6.6 | 93.79 | 87.51 | 7.2 | 108.93 | 102.79 | 6.0 | 101.20 | 96.43 | 5.0 |
| New York City | 150.41 | 141.02 | 6.7 | 143.69 | 133.99 | 7.2 | 166.89 | 157.40 | 6.0 | 155.05 | 147.65 | 5.0 |
| Philadelphia | 128.37 | 118.47 | 8.3 | 122.63 | 112.57 | 8.9 | 142.43 | 132.23 | 7.7 | 132.32 | 124.04 | 6.7 |
| Phoenix | 99.69 | 93.38 | 6.8 | 95.24 | 88.72 | 7.3 | 110.62 | 104.22 | 6.1 | 102.77 | 97.77 | 5.1 |
| Pittsburgh | 114.36 | 106.56 | 7.3 | 109.25 | 101.25 | 7.9 | 126.89 | 118.94 | 6.7 | 117.88 | 111.57 | 5.7 |
| Portland, Ore. | 118.70 | 111.45 | 6.5 | 113.40 | 105.90 | 7.1 | 131.71 | 124.40 | 5.9 | 122.36 | 116.69 | 4.9 |
| St. Louis | 115.12 | 108.80 | 5.8 | 109.98 | 103.37 | 6.4 | 127.73 | 121.43 | 5.2 | 118.67 | 113.91 | 4.2 |
| San Diego | 119.35 | 111.99 | 6.6 | 114.02 | 106.41 | 7.2 | 132.43 | 124.99 | 6.0 | 123.03 | 117.25 | 4.9 |
| San Francisco | 139.77 | 131.45 | 6.3 | 133.53 | 124.90 | 6.9 | 155.08 | 146.71 | 5.7 | 144.08 | 137.63 | 4.7 |
| Seattle | 119.24 | 109.97 | 8.4 | 113.92 | 104.49 | 9.0 | 132.31 | 122.74 | 7.8 | 122.92 | 115.14 | 6.8 |
| Washington | 109.69 | 101.78 | 7.8 | 104.79 | 96.70 | 8.4 | 121.71 | 113.60 | 7.1 | 113.07 | 106.56 | 6.1 |
| Winston-Salem | 86.55 | 79.34 | 9.1 | 82.69 | 75.38 | 9.7 | 96.04 | 88.55 | 8.5 | 89.22 | 83.07 | 7.4 |
| For more data, visit R.S. Means at www.rsmeans.com, or call (800) 448-8182. |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE
|
|