FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA
HP Workstations



Cost comparisons per square foot in select metro markets





Cost comparisons per square foot in select metro markets
Swimming pool, enclosed Racquetball court Bowling alley Hockey rink/indoor soccer
'04'03* % chg.'04'03% chg.'04'03* % chg.'04'03* % chg.
Atlanta148.89 153.55 na111.09 108.19 2.7 62.35 66.57 na108.30 111.22 na
Baltimore151.04 156.47 na112.70 110.25 2.2 63.25 67.84 na109.86 113.34 na
Boston191.69 197.74 na143.03 139.32 2.7 80.27 85.73 na139.43 143.23 na
Chicago185.91 193.79 na138.71 136.54 1.6 77.85 84.02 na135.23 140.37 na
Cleveland168.89 175.90 na126.01 123.94 1.7 70.72 76.26 na122.84 127.41 na
Dallas139.31 144.95 na103.94 102.13 1.8 58.34 62.85 na101.33 105.00 na
Denver158.31 164.04 na118.12 115.58 2.2 66.29 71.12 na115.15 118.82 na
Detroit177.15 183.81 na132.18 129.51 2.1 74.18 79.69 na128.85 133.14 na
Houston144.26 150.28 na107.64 105.89 1.7 60.41 65.16 na104.93 108.86 na
Kansas City168.56 174.87 na125.77 123.21 2.1 70.58 75.82 na122.60 126.67 na
Los Angeles178.97 184.85 na133.53 130.24 2.5 74.94 80.14 na130.18 133.89 na
Miami143.93 145.30 na107.39 102.37 4.9 60.27 62.99 na104.69 105.24 na
Minneapolis187.39 194.13 na139.82 136.78 2.2 78.47 84.17 na136.31 140.62 na
New Orleans143.44 148.91 na107.02 104.92 2.0 60.07 64.56 na104.33 107.86 na
New York City221.44 228.01 na165.22 160.64 2.9 92.73 98.85 na161.07 165.15 na
Philadelphia185.25 191.55 na138.22 134.96 2.4 77.57 83.05 na134.74 138.75 na
Phoenix145.25 150.97 na108.38 106.37 1.9 60.83 65.45 na105.66 109.35 na
Pittsburgh166.08 172.29 na123.92 121.39 2.1 69.55 74.70 na120.80 124.80 na
Portland171.86 180.20 na128.23 126.97 1.0 71.97 78.13 na125.01 130.53 na
St. Louis168.89 175.90 na126.01 123.94 1.7 70.72 76.26 na122.84 127.41 na
San Diego173.02 181.06 na129.10 127.57 1.2 72.45 78.50 na125.85 131.15 na
San Francisco204.25 212.53 na152.40 149.74 1.8 85.53 92.14 na148.57 153.94 na
Seattle172.03 177.80 na128.36 125.27 2.5 72.04 77.08 na125.13 128.78 na
Washington157.81 164.56 na117.75 115.94 1.6 66.09 71.34 na114.79 119.19 na
Winston-Salem123.61 128.27 na92.23 90.38 2.0 51.76 55.61 na89.91 92.91 na


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE