FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA
HP Workstations



Cost comparisons per square foot in select metro markets





Cost comparisons per square foot in select metro markets
College Laboratory College Classroom College Dormitory College Student Union
'04'03% chg.'04'03% chg.'04'03% chg.'04'03* % chg.
Atlanta113.16 112.72 0.4 107.33 104.29 2.9 107.60 106.62 0.9 101.94 98.43 3.6
Baltimore115.30 114.73 0.5 109.36 106.16 3.0 109.63 108.53 1.0 103.88 100.18 3.7
Boston145.07 144.67 0.3 137.60 133.86 2.8 137.94 136.85 0.8 130.70 126.33 3.5
Chicago142.93 142.91 0.0 135.56 132.23 2.5 135.90 135.18 0.5 128.77 124.79 3.2
Cleveland129.30 129.20 0.1 122.64 119.54 2.6 122.95 122.21 0.6 116.49 112.82 3.3
Dallas106.47 106.43 0.0 100.98 98.47 2.5 101.24 100.67 0.6 95.92 92.93 3.2
Denver120.85 120.64 0.2 114.62 111.63 2.7 114.91 114.12 0.7 108.88 105.35 3.4
Detroit135.36 135.36 0.0 128.38 125.25 2.5 128.71 128.04 0.5 121.95 118.20 3.2
Houston110.13 110.08 0.0 104.45 101.85 2.6 104.72 104.13 0.6 99.22 96.12 3.2
Kansas City128.67 127.94 0.6 122.04 118.38 3.1 122.35 121.02 1.1 115.92 111.72 3.8
Los Angeles136.62 135.24 1.0 129.58 125.13 3.6 129.91 127.93 1.5 123.08 118.09 4.2
Miami109.88 106.30 3.4 104.22 98.36 6.0 104.48 100.56 3.9 98.99 92.82 6.6
Minneapolis143.05 142.15 0.6 135.68 131.53 3.2 136.02 134.47 1.2 128.88 124.13 3.8
New Orleans109.50 109.07 0.4 103.86 100.92 2.9 104.12 103.17 0.9 98.65 95.24 3.6
New York City169.04 166.81 1.3 160.33 154.35 3.9 160.73 157.79 1.9 152.29 145.66 4.6
Philadelphia141.41 140.14 0.9 134.13 129.67 3.4 134.46 132.57 1.4 127.40 122.37 4.1
Phoenix111.14 111.08 0.1 105.41 102.78 2.6 105.68 105.08 0.6 100.13 97.00 3.2
Pittsburgh126.78 126.05 0.6 120.25 116.63 3.1 120.55 119.24 1.1 114.22 110.07 3.8
Portland131.83 131.84 0.0 125.03 121.99 2.5 125.35 124.71 0.5 118.76 115.12 3.2
St. Louis128.93 128.69 0.2 122.28 119.08 2.7 122.59 121.74 0.7 116.15 112.38 3.4
San Diego132.71 132.72 0.0 125.87 122.80 2.5 126.19 125.55 0.5 119.56 115.89 3.2
San Francisco155.92 155.49 0.3 147.89 143.87 2.8 148.26 147.08 0.8 140.47 135.77 3.5
Seattle131.32 130.08 1.0 124.56 120.36 3.5 124.87 123.05 1.5 118.31 113.58 4.2
Washington120.47 120.39 0.1 114.27 111.39 2.6 114.55 113.88 0.6 108.54 105.13 3.2
Winston-Salem94.36 94.35 0.0 89.50 87.30 2.5 89.72 89.25 0.5 85.01 82.39 3.2
* Due to changes in divisions 3 and 15, percent changes in post office work are not applicable.
For more data, visit R.S. Means at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE