FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA



R.S. Means Cost Comparisons: Justice Facilities





Cost comparisons per square foot in select metro markets
Jail Courthouse, 2-3 story Police station Post Office
'04 '03 % chg. '04 '03 % chg. '04 '03 % chg. '04 '03 * % chg.
Atlanta 170.70 168.09 1.6 128.00 124.28 3.0 130.65 130.01 0.5 81.99 82.12 na
Baltimore 173.93 171.09 1.7 130.43 126.49 3.1 132.53 132.33 0.2 83.17 83.58 na
Boston 218.85 215.74 1.4 164.11 159.51 2.9 167.48 166.87 0.4 105.11 105.40 na
Chicago 214.09 213.11 0.5 160.54 157.56 1.9 164.76 164.83 0.0 102.38 104.11 na
Cleveland 194.49 192.67 0.9 145.84 142.44 2.4 148.98 149.02 0.0 93.00 94.12 na
Dallas 160.42 158.71 1.1 120.30 117.34 2.5 122.72 122.75 0.0 76.71 77.54 na
Denver 182.31 179.91 1.3 136.71 133.01 2.8 139.10 139.15 0.0 87.18 87.89 na
Detroit 204.00 201.86 1.1 152.97 149.24 2.5 156.09 156.13 0.0 97.55 98.62 na
Houston 165.56 164.15 0.9 124.15 121.36 2.3 126.91 126.96 0.0 79.44 80.19 na
Kansas City 194.11 190.79 1.7 145.55 141.06 3.2 147.90 147.57 0.2 92.82 93.21 na
Los Angeles 206.09 201.67 2.2 154.54 149.10 3.6 157.04 155.98 0.7 98.55 98.52 na
Miami 165.75 158.52 4.6 124.29 117.20 6.0 126.30 122.61 3.0 79.26 77.44 na
Minneapolis 215.80 211.99 1.8 161.82 156.73 3.2 164.43 163.96 0.3 103.19 103.56 na
New Orleans 163.66 162.65 0.6 122.72 120.25 2.1 125.86 125.80 0.0 78.99 79.46 na
New York City 255.00 248.76 2.5 191.22 183.92 4.0 194.30 192.40 1.0 121.94 121.53 na
Philadelphia 213.33 208.99 2.1 159.97 154.51 3.5 162.55 161.64 0.6 102.01 102.10 na
Phoenix 167.27 165.65 1.0 125.43 122.47 2.4 128.07 128.12 0.0 79.99 80.93 na
Pittsburgh 191.25 187.98 1.7 143.41 138.98 3.2 145.73 145.39 0.2 91.46 91.83 na
Portland 197.91 196.60 0.7 148.41 145.36 2.1 152.02 152.06 0.0 94.64 96.05 na
St. Louis 194.49 191.91 1.3 145.84 141.89 2.8 148.38 148.44 0.0 93.00 93.76 na
San Diego 199.24 197.92 0.7 149.41 146.33 2.1 153.02 153.08 0.0 95.28 96.69 na
San Francisco 235.21 231.87 1.4 176.38 171.43 2.9 179.26 179.34 0.0 112.48 113.28 na
Seattle 198.10 193.98 2.1 148.55 143.42 3.6 150.95 150.03 0.6 94.73 94.77 na
Washington 181.17 179.53 0.9 135.85 132.74 2.3 138.80 138.86 0.0 86.91 87.71 na
Winston-Salem 142.34 140.70 1.2 106.74 104.03 2.6 108.80 108.83 0.0 68.07 68.74 na
* Due to changes in divisions 3 and 15, percent changes in post office work are not applicable.
For more data, visit R.S. Means at www.rsmeans.com, or call (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE