FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA



Cost comparisons per square foot in select metro markets





Cost comparisons per square foot in select metro markets
Office, 2-4 story Office, 5-10 story Office, 11-20 story Medical office
'04'03% chg.'04'03% chg.'04'03% chg.'04'03% chg.
Atlanta101.41 98.78 2.7 89.79 87.18 3.0 85.89 84.04 2.2 121.41 119.26 1.8
Baltimore103.33 100.55 2.8 91.49 88.74 3.1 87.52 85.55 2.3 123.71 121.39 1.9
Boston130.01 126.79 2.5 115.12 111.90 2.9 110.11 107.87 2.1 155.65 153.07 1.7
Chicago127.18 125.24 1.5 112.61 110.53 1.9 107.72 106.56 1.1 152.27 151.20 0.7
Cleveland115.54 113.23 2.0 102.30 99.93 2.4 97.86 96.33 1.6 138.33 136.69 1.2
Dallas95.30 93.27 2.2 84.38 82.32 2.5 80.72 79.35 1.7 114.10 112.60 1.3
Denver108.30 105.73 2.4 95.90 93.31 2.8 91.73 89.95 2.0 129.67 127.64 1.6
Detroit121.19 118.63 2.2 107.31 104.69 2.5 102.64 100.93 1.7 145.10 143.22 1.3
Houston98.35 96.47 2.0 87.09 85.14 2.3 83.30 82.08 1.5 117.75 116.46 1.1
Kansas City115.31 112.12 2.8 102.10 98.95 3.2 97.67 95.39 2.4 138.06 135.36 2.0
Los Angeles122.43 118.52 3.3 108.41 104.60 3.6 103.70 100.84 2.8 146.58 143.08 2.4
Miami98.47 93.16 5.7 87.19 82.22 6.0 83.40 79.26 5.2 117.89 112.47 4.8
Minneapolis128.20 124.58 2.9 113.51 109.95 3.2 108.58 105.99 2.4 153.49 150.40 2.1
New Orleans97.22 95.59 1.7 86.09 84.36 2.0 82.35 81.32 1.3 116.40 115.40 0.9
New York City151.49 146.19 3.6 134.13 129.02 4.0 128.31 124.38 3.2 181.37 176.49 2.8
Philadelphia126.73 122.82 3.2 112.21 108.39 3.5 107.34 104.49 2.7 151.73 148.27 2.3
Phoenix99.37 97.35 2.1 87.99 85.92 2.4 84.16 82.83 1.6 118.97 117.53 1.2
Pittsburgh113.62 110.47 2.8 100.60 97.49 3.2 96.23 93.99 2.4 136.03 133.37 2.0
Portland117.57 115.54 1.8 104.10 101.97 2.1 99.58 98.30 1.3 140.76 139.49 0.9
St. Louis115.54 112.79 2.4 102.30 99.54 2.8 97.86 95.96 2.0 138.33 136.16 1.6
San Diego118.36 116.31 1.8 104.80 102.65 2.1 100.25 98.96 1.3 141.71 140.42 0.9
San Francisco139.73 136.27 2.5 123.72 120.26 2.9 118.35 115.94 2.1 167.29 164.51 1.7
Seattle117.69 114.00 3.2 104.20 100.61 3.6 99.68 96.99 2.8 140.90 137.63 2.4
Washington107.62 105.51 2.0 95.30 93.12 2.3 91.15 89.77 1.5 128.85 127.38 1.2
Winston-Salem84.56 82.69 2.3 74.87 72.98 2.6 71.62 70.35 1.8 101.24 99.83 1.4


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE