FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA



Cost comparisons per square foot in select metro markets





Cost comparisons per square foot in select metro markets
Parking garage Underground parking Town hall Community center
'04'03% chg.'04'03% chg.'04'03% chg.'04'03% chg.
Atlanta30.00 29.79 0.7 46.69 45.07 3.6 97.91 97.75 0.2 94.56 96.68 -2.2
Baltimore30.57 30.32 0.8 47.57 45.87 3.7 99.76 99.50 0.3 96.35 98.40 -2.1
Boston38.47 38.24 0.6 59.86 57.85 3.5 125.52 125.47 0.0 121.23 124.09 -2.3
Chicago37.78 37.77 0.0 58.56 57.14 2.5 123.94 123.94 0.0 118.60 122.57 -3.2
Cleveland34.19 34.15 0.1 53.20 51.66 3.0 112.07 112.05 0.0 107.74 110.81 -2.8
Dallas28.20 28.13 0.2 43.88 42.55 3.1 92.31 92.30 0.0 88.87 91.28 -2.6
Denver32.05 31.89 0.5 49.86 48.24 3.4 104.66 104.63 0.0 100.99 103.48 -2.4
Detroit35.86 35.78 0.2 55.80 54.12 3.1 117.40 117.39 0.0 113.01 116.10 -2.7
Houston29.10 29.09 0.0 45.28 44.01 2.9 95.46 95.46 0.0 91.72 94.41 -2.9
Kansas City34.12 33.82 0.9 53.09 51.16 3.8 111.33 110.95 0.3 107.53 109.73 -2.0
Los Angeles36.23 35.74 1.4 56.37 54.07 4.2 118.21 117.28 0.8 114.17 115.99 -1.6
Miami29.13 28.10 3.7 45.34 42.50 6.7 95.07 92.19 3.1 91.82 91.18 0.7
Minneapolis37.93 37.64 0.8 59.02 56.94 3.7 123.78 123.50 0.2 119.55 122.14 -2.1
New Orleans28.85 28.83 0.1 44.76 43.61 2.6 94.60 94.59 0.0 90.66 93.55 -3.1
New York City44.82 44.09 1.7 69.75 66.70 4.6 146.26 144.67 1.1 141.26 143.08 -1.3
Philadelphia37.50 37.04 1.2 58.35 56.03 4.1 122.36 121.54 0.7 118.18 120.20 -1.7
Phoenix29.40 29.36 0.1 45.75 44.41 3.0 96.35 96.34 0.0 92.66 95.28 -2.7
Pittsburgh33.62 33.32 0.9 52.31 50.40 3.8 109.70 109.32 0.3 105.95 108.12 -2.0
Portland34.87 34.85 0.1 54.13 52.71 2.7 114.35 114.34 0.0 109.64 113.08 -3.0
St. Louis34.19 34.01 0.5 53.20 51.46 3.4 111.64 111.61 0.0 107.74 110.38 -2.4
San Diego35.10 35.08 0.1 54.50 53.07 2.7 115.11 115.10 0.0 110.37 113.83 -3.0
San Francisco41.34 41.10 0.6 64.33 62.17 3.5 134.91 134.85 0.0 130.30 133.36 -2.3
Seattle34.82 34.38 1.3 54.18 52.01 4.2 113.63 112.81 0.7 109.74 111.57 -1.6
Washington31.84 31.82 0.1 49.55 48.14 2.9 104.42 104.41 0.0 100.36 103.26 -2.8
Winston-Salem25.02 24.94 0.3 38.93 37.73 3.2 81.85 81.83 0.0 78.85 80.93 -2.6


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE