Cost comparisons per square foot in select metro markets
Staff
December 1, 2003
Building Design and Construction
Cost comparisons per square foot in select metro markets
Auditorium
Fire Station
Gymnasium
Library
'03 '02 % chg. '03 '02 % chg. '03 '02 % chg. '03 '02 % chg.
Atlanta 101.76 100.74 1.0 106.18 97.19 9.2 94.74 92.18 2.8 100.39 95.37 5.3
Baltimore 103.77 102.51 1.2 108.27 98.90 9.5 96.62 93.80 3.0 102.38 97.04 5.5
Boston 131.25 129.30 1.5 136.95 124.74 9.8 122.20 118.32 3.3 129.49 122.41 5.8
Chicago 128.46 127.75 0.6 134.03 123.25 8.8 119.60 116.90 2.3 126.73 120.94 4.8
Cleveland 116.39 115.46 0.8 121.45 111.39 9.0 108.37 105.66 2.6 114.83 109.31 5.1
Dallas 95.73 95.64 0.1 99.88 92.28 8.2 89.13 87.52 1.8 94.44 90.55 4.3
Denver 108.91 107.82 1.0 113.64 104.02 9.2 101.40 98.67 2.8 107.45 102.08 5.3
Detroit 122.31 120.88 1.2 127.62 116.63 9.4 113.88 110.62 2.9 120.67 114.44 5.4
Houston 98.41 98.41 0.0 102.68 94.95 8.1 91.62 90.06 1.7 97.09 93.17 4.2
Kansas City 116.17 114.35 1.6 121.21 110.32 9.9 108.16 104.64 3.4 114.61 108.26 5.9
Los Angeles 121.75 120.88 0.7 127.04 116.63 8.9 113.36 110.62 2.5 120.12 114.44 5.0
Miami 98.63 95.20 3.6 102.91 91.85 12.0 91.83 87.12 5.4 97.31 90.13 8.0
Minneapolis 129.13 127.19 1.5 134.73 122.71 9.8 120.22 116.39 3.3 127.39 120.42 5.8
New Orleans 97.51 97.42 0.1 101.75 93.98 8.3 90.79 89.14 1.8 96.20 92.22 4.3
New York City 153.81 150.88 1.9 160.49 145.57 10.3 143.21 138.07 3.7 151.75 142.84 6.2
Philadelphia 128.01 125.31 2.2 133.57 120.90 10.5 119.18 114.67 3.9 126.29 118.63 6.5
Phoenix 99.97 99.74 0.2 104.31 96.23 8.4 93.08 91.27 2.0 98.63 94.42 4.5
Pittsburgh 114.38 113.47 0.8 119.35 109.47 9.0 106.50 103.83 2.6 112.84 107.42 5.1
Portland 118.63 118.56 0.1 123.78 114.38 8.2 110.45 108.49 1.8 117.03 112.24 4.3
St Louis 116.39 115.02 1.2 121.45 110.97 9.4 108.37 105.25 3.0 114.83 108.89 5.5
San Diego 118.96 118.56 0.3 124.13 114.38 8.5 110.76 108.49 2.1 117.36 112.24 4.6
San Francisco 141.52 138.93 1.9 147.67 134.03 10.2 131.77 127.13 3.6 139.62 131.52 6.2
Seattle 118.63 118.01 0.5 123.78 113.85 8.7 110.45 107.99 2.3 117.03 111.72 4.8
Washington DC 108.24 107.60 0.6 112.94 103.81 8.8 100.78 98.46 2.3 106.78 101.87 4.8
Winston/Salem 84.45 84.35 0.1 88.11 81.38 8.3 78.62 77.19 1.9 83.31 79.86 4.3
For more data, visit R.S. Means at www.rsmeans.com , or call (800) 448-8182.
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE