Industry Data
By Staff
October 1, 2003
Building Design and Construction
Cost comparisons per square foot in select metro markets
Church
Movie theater
Dept. store, 1-story
Dept. store, 3-story
'03 '02 % chg. '03 '02 % chg. '03 '02 % chg. '03 '02 % chg.
Atlanta 112.97 107.02 5.6 96.71 91.60 5.6 74.58 71.84 3.8 82.89 79.33 4.5
Baltimore 115.61 108.80 6.3 98.98 93.12 6.3 76.32 73.04 4.5 84.82 80.65 5.2
Boston 146.43 137.99 6.1 125.36 118.10 6.1 96.67 92.63 4.4 107.44 102.29 5.0
Chicago 141.90 135.26 4.9 121.49 115.77 4.9 93.68 90.80 3.2 104.11 100.26 3.8
Cleveland 128.82 121.73 5.8 110.28 104.19 5.8 85.04 81.72 4.1 94.52 90.24 4.7
Dallas 106.30 101.09 5.2 91.01 86.52 5.2 70.18 67.86 3.4 77.99 74.93 4.1
Denver 120.14 113.67 5.7 102.85 97.28 5.7 79.31 76.30 3.9 88.15 84.26 4.6
Detroit 134.98 126.84 6.4 115.56 108.56 6.5 89.11 85.15 4.7 99.04 94.02 5.3
Houston 110.33 104.89 5.2 94.45 89.77 5.2 72.83 70.41 3.4 80.95 77.75 4.1
Kansas City 128.57 121.62 5.7 110.07 104.09 5.7 84.88 81.64 4.0 94.33 90.15 4.6
Los Angeles 135.61 128.50 5.5 116.10 109.98 5.6 89.53 86.26 3.8 99.50 95.25 4.5
Miami 110.70 101.33 9.3 94.78 86.72 9.3 73.08 68.02 7.4 81.22 75.11 8.1
Minneapolis 142.41 130.75 8.9 121.92 111.91 8.9 94.01 87.77 7.1 104.48 96.92 7.8
New Orleans 109.19 103.94 5.1 93.48 88.96 5.1 72.09 69.77 3.3 80.12 77.04 4.0
New York City 170.08 159.70 6.5 145.61 136.69 6.5 112.28 107.21 4.7 124.79 118.38 5.4
Philadelphia 142.03 133.13 6.7 121.59 113.94 6.7 93.76 89.37 4.9 104.21 98.68 5.6
Phoenix 111.08 106.07 4.7 95.10 90.79 4.8 73.33 71.21 3.0 81.50 78.63 3.7
Pittsburgh 127.31 120.67 5.5 108.99 103.28 5.5 84.05 81.00 3.8 93.41 89.45 4.4
Portland 132.47 126.24 4.9 113.41 108.05 5.0 87.45 84.75 3.2 97.19 93.58 3.9
St. Louis 129.95 122.21 6.3 111.25 104.60 6.4 85.79 82.04 4.6 95.35 90.59 5.3
San Diego 133.22 125.89 5.8 114.05 107.74 5.9 87.95 84.51 4.1 97.75 93.31 4.7
San Francisco 157.63 148.31 6.3 134.95 126.94 6.3 104.06 99.56 4.5 115.65 109.94 5.2
Seattle 131.96 125.06 5.5 112.98 107.03 5.6 87.12 83.95 3.8 96.82 92.70 4.4
Washington 121.15 112.84 7.4 103.72 96.57 7.4 79.98 75.75 5.6 88.88 83.64 6.3
Winston-Salem 94.10 89.70 4.9 80.56 76.77 4.9 62.12 60.22 3.2 69.04 66.49 3.8
For more data, visit R.S. Means at www.rsmeans.com , or call (800) 448-8182 .
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE