FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA



Cost comparisons per square foot in select metro markets





Cost comparisons per square foot in select metro markets
Elementary school Jr. high school High school Vocational school
'03'02% chg.'03'02% chg.'03'02% chg.'03'02% chg.
Atlanta83.99 80.28 4.6 91.58 89.20 2.7 86.44 84.63 2.1 88.23 86.06 2.5
Baltimore85.59 81.98 4.4 93.32 91.09 2.5 88.09 86.42 1.9 89.91 87.89 2.3
Boston108.16 103.04 5.0 117.93 114.48 3.0 111.32 108.62 2.5 113.62 110.46 2.9
Chicago105.99 100.35 5.6 115.57 111.50 3.7 109.09 105.78 3.1 111.35 107.58 3.5
Cleveland96.21 92.02 4.6 104.91 102.24 2.6 99.03 97.00 2.1 101.07 98.64 2.5
Dallas79.28 76.34 3.9 86.45 84.82 1.9 81.60 80.47 1.4 83.29 81.83 1.8
Denver89.72 85.39 5.1 97.83 94.87 3.1 92.35 90.01 2.6 94.26 91.54 3.0
Detroit100.54 95.42 5.4 109.63 106.02 3.4 103.48 100.59 2.9 105.62 102.29 3.2
Houston82.20 79.12 3.9 89.63 87.90 2.0 84.60 83.40 1.4 86.35 84.81 1.8
Kansas City95.65 90.23 6.0 104.29 100.25 4.0 98.45 95.11 3.5 100.48 96.72 3.9
Los Angeles101.10 97.04 4.2 110.24 107.81 2.3 104.06 102.29 1.7 106.21 104.02 2.1
Miami79.47 76.25 4.2 86.65 84.72 2.3 81.80 80.38 1.8 83.49 81.74 2.1
Minneapolis106.18 98.65 7.6 115.78 109.60 5.6 109.29 103.99 5.1 111.55 105.75 5.5
New Orleans81.45 76.61 6.3 88.81 85.12 4.3 83.83 80.75 3.8 85.56 82.12 4.2
New York City124.71 120.60 3.4 135.98 133.99 1.5 128.36 127.13 1.0 131.01 129.28 1.3
Philadelphia104.77 99.64 5.2 114.24 110.70 3.2 107.84 105.03 2.7 110.06 106.81 3.0
Phoenix82.58 80.10 3.1 90.04 89.00 1.2 84.99 84.44 0.7 86.75 85.87 1.0
Pittsburgh94.24 91.12 3.4 102.76 101.24 1.5 96.99 96.06 1.0 99.00 97.68 1.3
Portland98.56 94.80 4.0 107.47 105.32 2.0 101.45 99.93 1.5 103.54 101.62 1.9
St. Louis96.21 92.29 4.3 104.91 102.54 2.3 99.03 97.28 1.8 101.07 98.93 2.2
San Diego99.03 94.80 4.5 107.99 105.32 2.5 101.93 99.93 2.0 104.04 101.62 2.4
San Francisco116.25 111.46 4.3 126.75 123.84 2.4 119.64 117.50 1.8 122.12 119.49 2.2
Seattle97.25 94.44 3.0 106.04 104.93 1.1 100.09 99.55 0.5 102.16 101.24 0.9
Washington90.01 84.67 6.3 98.14 94.07 4.3 92.64 89.26 3.8 94.55 90.77 4.2
Winston/Salem70.16 67.56 3.9 76.50 75.06 1.9 72.21 71.22 1.4 73.70 72.42 1.8


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE