|
|
Industry Data
By Staff
May 1, 2003
Building Design and Construction
Sports facilities
|
|
Swimming pool, enclosed* | |
|
Racquetball court | |
|
Bowling alley | |
|
Hockey rink/indoor soccer | |
|
'03 | '02 | % chg. | '03 | '02 | % chg. | '03 | '02 | % chg. | '03 | '02 | % chg. |
| Atlanta | 153.55 | 140.94 | 8.9 | 108.19 | 105.32 | 2.7 | 66.57 | 62.41 | 6.7 | 111.22 | 107.52 | 3.4 |
| Baltimore | 156.47 | 143.93 | 8.7 | 110.25 | 107.56 | 2.5 | 67.84 | 63.73 | 6.4 | 113.34 | 109.80 | 3.2 |
| Boston | 197.74 | 180.90 | 9.3 | 139.32 | 135.18 | 3.1 | 85.73 | 80.10 | 7.0 | 143.23 | 138.00 | 3.8 |
| Chicago | 193.79 | 176.18 | 10.0 | 136.54 | 131.66 | 3.7 | 84.02 | 78.01 | 7.7 | 140.37 | 134.40 | 4.4 |
| Cleveland | 175.90 | 161.55 | 8.9 | 123.94 | 120.72 | 2.7 | 76.26 | 71.53 | 6.6 | 127.41 | 123.24 | 3.4 |
| Dallas | 144.95 | 134.02 | 8.2 | 102.13 | 100.15 | 2.0 | 62.85 | 59.34 | 5.9 | 105.00 | 102.24 | 2.7 |
| Denver | 164.04 | 149.91 | 9.4 | 115.58 | 112.03 | 3.2 | 71.12 | 66.38 | 7.1 | 118.82 | 114.36 | 3.9 |
| Detroit | 183.81 | 167.52 | 9.7 | 129.51 | 125.19 | 3.5 | 79.69 | 74.18 | 7.4 | 133.14 | 127.80 | 4.2 |
| Houston | 150.28 | 138.90 | 8.2 | 105.89 | 103.80 | 2.0 | 65.16 | 61.50 | 6.0 | 108.86 | 105.96 | 2.7 |
| Kansas City | 174.87 | 158.40 | 10.4 | 123.21 | 118.37 | 4.1 | 75.82 | 70.14 | 8.1 | 126.67 | 120.84 | 4.8 |
| Los Angeles | 184.85 | 170.36 | 8.5 | 130.24 | 127.31 | 2.3 | 80.14 | 75.43 | 6.2 | 133.89 | 129.96 | 3.0 |
| Miami | 145.30 | 133.86 | 8.5 | 102.37 | 100.04 | 2.3 | 62.99 | 59.27 | 6.3 | 105.24 | 102.12 | 3.1 |
| Minneapolis | 194.13 | 173.19 | 12.1 | 136.78 | 129.42 | 5.7 | 84.17 | 76.68 | 9.8 | 140.62 | 132.12 | 6.4 |
| New Orleans | 148.91 | 134.49 | 10.7 | 104.92 | 100.51 | 4.4 | 64.56 | 59.55 | 8.4 | 107.86 | 102.60 | 5.1 |
| New York City | 228.01 | 211.73 | 7.7 | 160.64 | 158.22 | 1.5 | 98.85 | 93.75 | 5.4 | 165.15 | 161.52 | 2.2 |
| Philadelphia | 191.55 | 174.92 | 9.5 | 134.96 | 130.72 | 3.2 | 83.05 | 77.45 | 7.2 | 138.75 | 133.44 | 4.0 |
| Phoenix | 150.97 | 140.63 | 7.4 | 106.37 | 105.09 | 1.2 | 65.45 | 62.27 | 5.1 | 109.35 | 107.28 | 1.9 |
| Pittsburgh | 172.29 | 159.97 | 7.7 | 121.39 | 119.55 | 1.5 | 74.70 | 70.83 | 5.5 | 124.80 | 122.04 | 2.3 |
| Portland | 180.20 | 166.42 | 8.3 | 126.97 | 124.37 | 2.1 | 78.13 | 73.69 | 6.0 | 130.53 | 126.96 | 2.8 |
| St. Louis | 175.90 | 162.02 | 8.6 | 123.94 | 121.08 | 2.4 | 76.26 | 71.74 | 6.3 | 127.41 | 123.60 | 3.1 |
| San Diego | 181.06 | 166.42 | 8.8 | 127.57 | 124.37 | 2.6 | 78.50 | 73.69 | 6.5 | 131.15 | 126.96 | 3.3 |
| San Francisco | 212.53 | 195.68 | 8.6 | 149.74 | 146.23 | 2.4 | 92.14 | 86.64 | 6.3 | 153.94 | 149.28 | 3.1 |
| Seattle | 177.80 | 165.79 | 7.2 | 125.27 | 123.90 | 1.1 | 77.08 | 73.41 | 5.0 | 128.78 | 126.48 | 1.8 |
| Washington | 164.56 | 148.65 | 10.7 | 115.94 | 111.08 | 4.4 | 71.34 | 65.82 | 8.4 | 119.19 | 113.40 | 5.1 |
| Winston/Salem | 128.27 | 118.60 | 8.2 | 90.38 | 88.63 | 2.0 | 55.61 | 52.52 | 5.9 | 92.91 | 90.48 | 2.7 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE
|
|