|
|
Cost comparisons per square foot in select metro markets
Staff
April 1, 2003
Building Design and Construction
Cost comparisons per square foot in select metro markets
|
|
College Laboratory | |
|
College Classroom | |
|
College Dormitory | |
|
College Student Union | |
|
'03 | '02 | % chg. | '03 | '02 | % chg. | '03 | '02 | % chg. | '03 | '02 | % chg. |
| Atlanta | 112.72 | 107.39 | 5.0 | 104.29 | 101.47 | 2.8 | 106.62 | 102.32 | 4.2 | 98.43 | 95.65 | 2.9 |
| Baltimore | 114.73 | 109.66 | 4.6 | 106.16 | 103.62 | 2.4 | 108.53 | 104.49 | 3.9 | 100.18 | 97.68 | 2.6 |
| Boston | 144.67 | 137.83 | 5.0 | 133.86 | 130.24 | 2.8 | 136.85 | 131.33 | 4.2 | 126.33 | 122.76 | 2.9 |
| Chicago | 142.91 | 134.23 | 6.5 | 132.23 | 126.84 | 4.2 | 135.18 | 127.90 | 5.7 | 124.79 | 119.56 | 4.4 |
| Cleveland | 129.20 | 123.09 | 5.0 | 119.54 | 116.31 | 2.8 | 122.21 | 117.28 | 4.2 | 112.82 | 109.63 | 2.9 |
| Dallas | 106.43 | 102.11 | 4.2 | 98.47 | 96.49 | 2.1 | 100.67 | 97.30 | 3.5 | 92.93 | 90.95 | 2.2 |
| Denver | 120.64 | 114.22 | 5.6 | 111.63 | 107.93 | 3.4 | 114.12 | 108.83 | 4.9 | 105.35 | 101.73 | 3.6 |
| Detroit | 135.36 | 127.64 | 6.0 | 125.25 | 120.61 | 3.8 | 128.04 | 121.62 | 5.3 | 118.20 | 113.69 | 4.0 |
| Houston | 110.08 | 105.83 | 4.0 | 101.85 | 100.00 | 1.9 | 104.13 | 100.84 | 3.3 | 96.12 | 94.26 | 2.0 |
| Kansas City | 127.94 | 120.69 | 6.0 | 118.38 | 114.04 | 3.8 | 121.02 | 115.00 | 5.2 | 111.72 | 107.50 | 3.9 |
| Los Angeles | 135.24 | 129.80 | 4.2 | 125.13 | 122.65 | 2.0 | 127.93 | 123.68 | 3.4 | 118.09 | 115.61 | 2.1 |
| Miami | 106.30 | 101.99 | 4.2 | 98.36 | 96.38 | 2.1 | 100.56 | 97.18 | 3.5 | 92.82 | 90.84 | 2.2 |
| Minneapolis | 142.15 | 131.95 | 7.7 | 131.53 | 124.69 | 5.5 | 134.47 | 125.73 | 6.9 | 124.13 | 117.53 | 5.6 |
| New Orleans | 109.07 | 102.47 | 6.4 | 100.92 | 96.83 | 4.2 | 103.17 | 97.64 | 5.7 | 95.24 | 91.27 | 4.3 |
| New York City | 166.81 | 161.32 | 3.4 | 154.35 | 152.43 | 1.3 | 157.79 | 153.71 | 2.7 | 145.66 | 143.69 | 1.4 |
| Philadelphia | 140.14 | 133.27 | 5.2 | 129.67 | 125.93 | 3.0 | 132.57 | 126.99 | 4.4 | 122.37 | 118.71 | 3.1 |
| Phoenix | 111.08 | 107.15 | 3.7 | 102.78 | 101.25 | 1.5 | 105.08 | 102.09 | 2.9 | 97.00 | 95.43 | 1.6 |
| Pittsburgh | 126.05 | 121.89 | 3.4 | 116.63 | 115.18 | 1.3 | 119.24 | 116.14 | 2.7 | 110.07 | 108.56 | 1.4 |
| Portland | 131.84 | 126.80 | 4.0 | 121.99 | 119.82 | 1.8 | 124.71 | 120.82 | 3.2 | 115.12 | 112.94 | 1.9 |
| St. Louis | 128.69 | 123.45 | 4.3 | 119.08 | 116.65 | 2.1 | 121.74 | 117.63 | 3.5 | 112.38 | 109.95 | 2.2 |
| San Diego | 132.72 | 126.80 | 4.7 | 122.80 | 119.82 | 2.5 | 125.55 | 120.82 | 3.9 | 115.89 | 112.94 | 2.6 |
| San Francisco | 155.49 | 149.09 | 4.3 | 143.87 | 140.88 | 2.1 | 147.08 | 142.06 | 3.5 | 135.77 | 132.80 | 2.2 |
| Seattle | 130.08 | 126.32 | 3.0 | 120.36 | 119.37 | 0.8 | 123.05 | 120.37 | 2.2 | 113.58 | 112.51 | 1.0 |
| Washington | 120.39 | 113.26 | 6.3 | 111.39 | 107.02 | 4.1 | 113.88 | 107.92 | 5.5 | 105.13 | 100.88 | 4.2 |
| Winston/Salem | 94.35 | 90.37 | 4.4 | 87.30 | 85.39 | 2.2 | 89.25 | 86.11 | 3.7 | 82.39 | 80.49 | 2.4 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE
|
|