|
|
Cost comparisons per square foot in select metro markets
Staff
February 1, 2003
Building Design and Construction
Cost comparisons per square foot in select metro markets
|
Office 2-4 stories | |
|
Office 5-10 stories | |
|
Office 11-20 stories | |
|
Medical Office | |
|
|
'03 | '02 | % chg. | '03 | '02 | % chg. | '03 | '02 | % chg. | '03 | '02 | % chg. |
| Atlanta | 98.78 | 95.56 | 3.4 | 87.18 | 84.45 | 3.2 | 84.04 | 81.49 | 3.1 | 119.26 | 111.46 | 7.0 |
| Baltimore | 100.55 | 97.58 | 3.0 | 88.74 | 86.24 | 2.9 | 85.55 | 83.22 | 2.8 | 121.39 | 113.83 | 6.6 |
| Boston | 126.79 | 122.65 | 3.4 | 111.90 | 108.39 | 3.2 | 107.87 | 104.59 | 3.1 | 153.07 | 143.06 | 7.0 |
| Chicago | 125.24 | 119.45 | 4.9 | 110.53 | 105.56 | 4.7 | 106.56 | 101.86 | 4.6 | 151.20 | 139.33 | 8.5 |
| Cleveland | 113.23 | 109.53 | 3.4 | 99.93 | 96.79 | 3.2 | 96.33 | 93.41 | 3.1 | 136.69 | 127.76 | 7.0 |
| Dallas | 93.27 | 90.87 | 2.6 | 82.32 | 80.30 | 2.5 | 79.35 | 77.49 | 2.4 | 112.60 | 105.99 | 6.2 |
| Denver | 105.73 | 101.64 | 4.0 | 93.31 | 89.82 | 3.9 | 89.95 | 86.68 | 3.8 | 127.64 | 118.55 | 7.7 |
| Detroit | 118.63 | 113.58 | 4.4 | 104.69 | 100.38 | 4.3 | 100.93 | 96.86 | 4.2 | 143.22 | 132.49 | 8.1 |
| Houston | 96.47 | 94.17 | 2.4 | 85.14 | 83.22 | 2.3 | 82.08 | 80.31 | 2.2 | 116.46 | 109.85 | 6.0 |
| Kansas City | 112.12 | 107.40 | 4.4 | 98.95 | 94.91 | 4.3 | 95.39 | 91.59 | 4.2 | 135.36 | 125.27 | 8.1 |
| Los Angeles | 118.52 | 115.50 | 2.6 | 104.60 | 102.07 | 2.5 | 100.84 | 98.50 | 2.4 | 143.08 | 134.73 | 6.2 |
| Miami | 93.16 | 90.76 | 2.6 | 82.22 | 80.21 | 2.5 | 79.26 | 77.40 | 2.4 | 112.47 | 105.86 | 6.2 |
| Minneapolis | 124.58 | 117.32 | 6.2 | 109.95 | 103.68 | 6.1 | 105.99 | 100.05 | 5.9 | 150.40 | 135.47 | 11.0 |
| New Orleans | 95.59 | 91.19 | 4.8 | 84.36 | 80.58 | 4.7 | 81.32 | 77.76 | 4.6 | 115.40 | 106.36 | 8.5 |
| New York City | 146.19 | 143.55 | 1.8 | 129.02 | 126.86 | 1.7 | 124.38 | 122.42 | 1.6 | 176.49 | 167.44 | 5.4 |
| Philadelphia | 122.82 | 118.59 | 3.6 | 108.39 | 104.81 | 3.4 | 104.49 | 101.14 | 3.3 | 148.27 | 138.33 | 7.2 |
| Phoenix | 97.35 | 95.35 | 2.1 | 85.92 | 84.26 | 2.0 | 82.83 | 81.31 | 1.9 | 117.53 | 111.21 | 5.7 |
| Pittsburgh | 110.47 | 108.46 | 1.9 | 97.49 | 95.85 | 1.7 | 93.99 | 92.50 | 1.6 | 133.37 | 126.51 | 5.4 |
| Portland | 115.54 | 112.84 | 2.4 | 101.97 | 99.72 | 2.3 | 98.30 | 96.23 | 2.2 | 139.49 | 131.62 | 6.0 |
| St. Louis | 112.79 | 109.85 | 2.7 | 99.54 | 97.08 | 2.5 | 95.96 | 93.68 | 2.4 | 136.16 | 128.13 | 6.3 |
| San Diego | 116.31 | 112.84 | 3.1 | 102.65 | 99.72 | 2.9 | 98.96 | 96.23 | 2.8 | 140.42 | 131.62 | 6.7 |
| San Francisco | 136.27 | 132.67 | 2.7 | 120.26 | 117.25 | 2.6 | 115.94 | 113.14 | 2.5 | 164.51 | 154.75 | 6.3 |
| Seattle | 114.00 | 112.41 | 1.4 | 100.61 | 99.34 | 1.3 | 96.99 | 95.86 | 1.2 | 137.63 | 131.12 | 5.0 |
| Washington | 105.51 | 100.78 | 4.7 | 93.12 | 89.07 | 4.5 | 89.77 | 85.95 | 4.4 | 127.38 | 117.56 | 8.4 |
| Winston/Salem | 82.69 | 80.41 | 2.8 | 72.98 | 71.06 | 2.7 | 70.35 | 68.58 | 2.6 | 99.83 | 93.80 | 6.4 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE
|
|