|
|
Commercial, industrial & institutional (CII) construction spending
By Daryl Delano, Reed Business Information Economist
December 1, 2002
Building Design and Construction
Commercial, industrial & institutional (CII) construction spending
|
Spending in August 2002 | Percent change from August 2001 | Spending in year-to-date 2002 | Percent change from year-to-date 2001 | 2001 total spending | Annual percent change | |
|
|
|
|
|
|
|
2001 | 2002 (f) | 2003 (f) |
| CII total | $24.80 | -8.0% | $183.34 | -8.1% | $298.06 | 0.4% | -4.1% | 8.7% |
| Commercial | 8.67 | -20.4 | 70.66 | -18.1 | 126.74 | -4.2 | -12.8 | 5.2 |
| Office | 3.10 | -25.7 | 26.20 | -28.1 | 52.02 | -6.4 | -22.2 | 7.1 |
| Retail | 4.76 | -12.8 | 37.20 | -6.9 | 60.30 | -0.1 | -3.1 | 3.5 |
| Hotel/motel | 0.81 | -35.4 | 7.26 | -26.7 | 14.42 | -11.5 | -18.8 | 6.6 |
| Industrial | 1.28 | -49.4 | 11.33 | -44.6 | 29.05 | -8.7 | -24.1 | 11.3 |
| Institutional | 14.85 | 9.6 | 101.35 | 9.2 | 142.28 | 7.2 | 7.8 | 10.9 |
| Healthcare | 1.88 | 17.4 | 14.24 | 12.5 | 19.17 | 3.2 | 5.1 | 4.3 |
| Education | 7.96 | 9.5 | 50.73 | 14.4 | 68.38 | 11.8 | 13.3 | 17.5 |
| Religious | 0.75 | -3.9 | 5.51 | 2.0 | 8.31 | 3.6 | 4.8 | 5.5 |
| Other private bldgs. | 0.75 | -2.6 | 5.68 | -9.8 | 9.26 | -10.4 | 1.1 | 3.6 |
| Other public bldgs. | 3.51 | 11.8 | 25.18 | 4.5 | 37.16 | 7.4 | 1.6 | 3.9 |
| Multifamily | 3.04 | 11.2 | 22.55 | 12.1 | 30.69 | 8.6 | 11.7 | 8.3 |
© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.
Talk Back
There are no comments posted for this article.
POST A COMMENT ON THIS ARTICLE
|
|