FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA



Cost comparisons per square foot in select metro markets





Cost comparisons per square foot in select metro markets
ChurchMovie theaterDepartment store 1 storyDepartment store 3 story
'02'01% chg.'02'01% chg.'02'01% chg.'02'01% chg.
Atlanta107.02 103.31 3.6 91.60 87.94 4.2 71.84 70.79 1.5 79.33 77.65 2.2
Baltimore108.80 105.86 2.8 93.12 90.11 3.3 73.04 72.54 0.7 80.65 79.57 1.4
Boston137.99 133.34 3.5 118.10 113.51 4.1 92.63 91.37 1.4 102.29 100.22 2.1
Chicago135.26 128.82 5.0 115.77 109.66 5.6 90.80 88.27 2.9 100.26 96.82 3.6
Cleveland121.73 119.31 2.0 104.19 101.56 2.6 81.72 81.75 0.0 90.24 89.68 0.6
Dallas 101.09 98.44 2.7 86.52 83.80 3.3 67.86 67.45 0.6 74.93 73.99 1.3
Denver113.67 110.38 3.0 97.28 93.96 3.5 76.30 75.64 0.9 84.26 82.97 1.6
Detroit126.84 122.68 3.4 108.56 104.42 4.0 85.15 84.06 1.3 94.02 92.20 2.0
Houston104.89 101.69 3.1 89.77 86.56 3.7 70.41 69.68 1.1 77.75 76.43 1.7
Kansas City121.62 115.49 5.3 104.09 98.31 5.9 81.64 79.13 3.2 90.15 86.80 3.9
Los Angeles128.50 125.57 2.3 109.98 106.89 2.9 86.26 86.04 0.3 95.25 94.38 0.9
Miami101.33 99.25 2.1 86.72 84.49 2.6 68.02 68.01 0.0 75.11 74.60 0.7
Minneapolis130.75 128.12 2.1 111.91 109.06 2.6 87.77 87.79 0.0 96.92 96.30 0.6
New Orleans103.94 99.14 4.8 88.96 84.39 5.4 69.77 67.93 2.7 77.04 74.51 3.4
New York City159.70 155.95 2.4 136.69 132.75 3.0 107.21 106.86 0.3 118.38 117.22 1.0
Philadelphia133.13 129.17 3.1 113.94 109.95 3.6 89.37 88.51 1.0 98.68 97.09 1.6
Phoenix106.07 103.43 2.6 90.79 88.04 3.1 71.21 70.87 0.5 78.63 77.74 1.1
Pittsburgh120.67 117.57 2.6 103.28 100.08 3.2 81.00 80.56 0.5 89.45 88.37 1.2
Portland, Ore.126.24 123.72 2.0 108.05 105.31 2.6 84.75 84.77 0.0 93.58 92.99 0.6
St. Louis, Mo.122.21 118.96 2.7 104.60 101.27 3.3 82.04 81.52 0.6 90.59 89.42 1.3
San Diego125.89 123.02 2.3 107.74 104.72 2.9 84.51 84.30 0.3 93.31 92.47 0.9
San Francisco148.31 142.15 4.3 126.94 121.01 4.9 99.56 97.41 2.2 109.94 106.85 2.9
Seattle125.06 121.05 3.3 107.03 103.04 3.9 83.95 82.95 1.2 92.70 90.98 1.9
Washington, D.C.112.84 109.92 2.7 96.57 93.57 3.2 75.75 75.32 0.6 83.64 82.62 1.2
Winston/Salem89.70 87.54 2.5 76.77 74.52 3.0 60.22 59.98 0.4 66.49 65.80 1.1
NOTE: Costs are for the basic building and do not include sitework, land, development, specialty finishes or equipment. Square foot costs vary significantly from project to project because of quality, complexity and economic climate. For a detailed list of building components included in these figures, see Means Square Foot Costs.
R.S. Means Co., P.O. Box 800, Kingston, MA 02364, (781) 585-7880, (800) 448-8182
For more data, visit R.S. Means on the Web at www.rsmeans.com. To use an interactive tool that helps estimate costs, visit www.buildingteam.com.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE