FREE
Subscriptions:
Quick Links:
:: Print Edition
:: Digital Edition
:: eNewsletters
:: Reader Service
:: Webcasts
:: White Papers
:: Award Programs
:: Store

Site Search
Powered by Zibb

Sponsored By
Supplier Search
Products/Services
Companies

Site Sponsors

Directories
Office Furniture
Computer Desks
Canopies
Awnings
Cabanas
Easi-Set Industries
Fabric Structures
Tension Structures Furniture Store
Honeywell
Nora® Rubber Flooring
Office Chairs
Alcan
Flooring
NFBA



Cost comparisons per square foot in select metro markets





Cost comparisons per square foot in select metro markets
Factory 3-storyAuto sales garageWarehouseAircraft hangar
'02'01% chg.'02'01% chg.'02'01% chg.'02'01% chg.
Atlanta72.07 68.07 5.9 64.85 62.28 4.1 51.01 48.34 5.5 67.42 64.60 4.4
Baltimore73.27 69.75 5.0 65.93 63.82 3.3 51.86 49.53 4.7 68.55 66.19 3.6
Boston92.92 87.86 5.8 83.62 80.39 4.0 65.77 62.39 5.4 86.93 83.38 4.3
Chicago91.09 84.88 7.3 81.97 77.66 5.5 64.47 60.27 7.0 85.22 80.55 5.8
Cleveland81.98 78.62 4.3 73.77 71.93 2.6 58.02 55.82 3.9 76.69 74.60 2.8
Dallas 68.07 64.86 5.0 61.26 59.35 3.2 48.18 46.06 4.6 63.69 61.55 3.5
Denver76.54 72.73 5.2 68.88 66.54 3.5 54.17 51.65 4.9 71.61 69.02 3.8
Detroit85.41 80.83 5.7 76.86 73.95 3.9 60.45 57.40 5.3 79.91 76.71 4.2
Houston70.63 67.00 5.4 63.56 61.30 3.7 49.99 47.58 5.1 66.08 63.58 3.9
Kansas City81.90 76.09 7.6 73.70 69.62 5.9 57.96 54.03 7.3 76.62 72.21 6.1
Los Angeles86.53 82.74 4.6 77.87 75.70 2.9 61.24 58.75 4.2 80.95 78.52 3.1
Miami67.99 65.40 4.0 61.19 59.83 2.3 48.12 46.44 3.6 63.61 62.06 2.5
Minneapolis88.05 85.11 3.5 79.23 77.87 1.8 62.32 60.43 3.1 82.37 80.77 2.0
New Orleans69.99 65.32 7.1 62.98 59.76 5.4 49.54 46.38 6.8 65.48 61.99 5.6
New York City107.55 102.76 4.7 96.78 94.02 2.9 76.12 72.97 4.3 100.61 97.51 3.2
Philadelphia89.65 85.11 5.3 80.67 77.87 3.6 63.45 60.43 5.0 83.87 80.77 3.8
Phoenix71.43 68.15 4.8 64.28 62.35 3.1 50.56 48.39 4.5 66.83 64.67 3.3
Pittsburgh81.26 77.47 4.9 73.12 70.88 3.2 57.51 55.01 4.5 76.02 73.52 3.4
Portland84.61 81.52 3.8 76.14 74.58 2.1 59.89 57.88 3.5 79.16 77.36 2.3
St. Louis82.30 78.39 5.0 74.06 71.72 3.3 58.25 55.66 4.6 76.99 74.39 3.5
San Diego84.77 81.06 4.6 76.29 74.16 2.9 60.00 57.56 4.2 79.31 76.92 3.1
San Francisco99.88 93.67 6.6 89.88 85.70 4.9 70.69 66.51 6.3 93.44 88.89 5.1
Seattle84.21 79.76 5.6 75.78 72.98 3.8 59.60 56.64 5.2 78.79 75.69 4.1
Washington75.98 72.43 4.9 68.38 66.27 3.2 53.78 51.43 4.6 71.09 68.73 3.4
Winston/Salem60.40 57.68 4.7 54.36 52.77 3.0 42.75 40.96 4.4 56.51 54.74 3.2
NOTE: Costs are for the basic building and do not include sitework, land, development, specialty finishes or equipment. Square foot costs vary significantly from project to project because of quality, complexity and economic climate. For a detailed list of building components included in these figures, see Means Square Foot Cost .
For more data, visit R.S. Means on the Web at www.rsmeans.com, or contact R.S. Means Co., P.O. Box 800, Kingston, MA 02364, (781) 585-7880, (800) 448-8182.


  

© 2008, Reed Business Information, a division of Reed Elsevier Inc. All Rights Reserved.




E-mail a friend Printer-friendly version



Talk Back

There are no comments posted for this article.

POST A COMMENT ON THIS ARTICLE