Top 100 commercial design firms
-- Building Design & Construction, 7/2/2008 12:55:00 PM
|
Top 100 commercial design firms (2007 billings in $ millions) |
||
| Company |
Billings |
|
| 1. | Arup | 550,000,000 |
| 2. | HOK | 433,904,979 |
| 3. | Gensler | 416,500,000 |
| 4. | AECOM Technology Corp. | 326,430,000 |
| 5. | Callison | 146,010,000 |
| 6. | Skidmore, Owings & Merrill | 122,880,000 |
| 7. | Perkins+Will | 119,000,000 |
| 8. | HKS | 117,657,288 |
| 9. | Rosser International | 82,500,000 |
| 10. | RTKL Associates | 77,486,000 |
| 11. | Parsons Brinckerhoff | 68,500,000 |
| 12. | Day & Zimmerman | 67,500,000 |
| 13. | NBBJ | 67,380,140 |
| 14. | Wimberly Allison Tong & Goo | 67,340,700 |
| 15. | Walker Parking Consultants | 66,940,000 |
| 16. | Nelson | 66,486,514 |
| 17. | Syska Hennessy Group | 62,656,994 |
| 18. | WD Partners | 58,852,000 |
| 19. | CUH2A | 57,614,400 |
| 20. | Thornton Tomasetti | 56,650,000 |
| 21. | Stantec | 56,044,484 |
| 22. | MulvannyG2 Architecture | 55,710,898 |
| 23. | SmithGroup | 53,416,000 |
| 24. | RS&H | 51,450,000 |
| 25. | EYP Mission Critical Facilities | 50,533,676 |
| 26. | Little | 49,391,282 |
| 27. | Jacobs Engineering Group | 47,218,296 |
| 28. | STV Group | 44,250,000 |
| 29. | Ingenium Group | 43,155,000 |
| 30. | Perkowitz+Ruth Architects | 41,002,830 |
| 31. | Leo A Daly | 40,640,000 |
| 32. | Henderson Engineers | 40,500,000 |
| 33. | GreenbergFarrow | 39,762,000 |
| 34. | Martin Associates Group | 38,932,200 |
| 35. | RMJM | 38,847,600 |
| 36. | KPFF Consulting Engineers | 37,450,000 |
| 37. | Smallwood, Reynolds, Stewart, Stewart | 36,923,062 |
| 38. | Thompson, Ventulett, Stainback & Associates | 36,162,750 |
| 39. | Elkus Manfredi Architects | 35,482,034 |
| 40. | FRCH Design Worldwide | 34,000,000 |
| 41. | Burt Hill | 33,298,251 |
| 42. | Nadel | 33,110,000 |
| 43. | URS Corp. | 32,000,000 |
| 44. | OZ Architecture | 31,680,000 |
| 45. | Cooper Carry | 30,466,800 |
| 46. | M-E Engineers | 30,410,932 |
| 47. | BBG-BBGM | 30,000,000 |
| 48. | Schirmer Engineering Corp. | 29,699,683 |
| 49. | pb2 Architecture & Engineering | 29,625,000 |
| 50. | EwingCole | 28,890,000 |
| 51. | Swanke Hayden Connell Architects | 28,875,000 |
| 52. | KJWW Engineering Consultants | 28,428,721 |
| 53. | Arquitectonica | 28,384,200 |
| 54. | Flack + Kurtz | 28,090,000 |
| 55. | KKE Architects | 27,200,000 |
| 56. | KlingStubbins | 27,000,000 |
| 57. | Zimmer Gunsul Frasca Architects | 26,847,991 |
| 58. | Affiliated Engineers | 26,627,450 |
| 59. | Rolf Jensen & Associates | 26,018,760 |
| 60. | Jerde Partnership, The | 25,500,000 |
| 61. | Perkins Eastman | 25,500,000 |
| 62. | Environmental Systems Design | 24,891,586 |
| 63. | Cannon Design | 24,780,000 |
| 64. | Ware Malcomb | 24,278,450 |
| 65. | MBH Architects | 24,194,700 |
| 66. | MCG Architecture | 24,000,000 |
| 67. | Vanderweil Engineers | 23,919,572 |
| 68. | Simpson Gumpertz & Heger | 23,171,850 |
| 69. | Corgan Associates | 23,126,000 |
| 70. | Sasaki Associates | 22,950,000 |
| 71. | Opus Group, The | 22,828,000 |
| 72. | TRO Jung|Brannen | 22,230,000 |
| 73. | CASCO Diversified | 22,135,000 |
| 74. | DeSimone Consulting Engineers | 22,110,000 |
| 75. | Cuningham Group Architecture | 21,151,060 |
| 76. | FXFOWLE Architects | 21,000,000 |
| 77. | Good Fulton & Farrell | 20,369,659 |
| 78. | HLW International | 20,294,300 |
| 79. | Wiss, Janney, Elstner Associates | 20,130,000 |
| 80. | DLR Group | 19,976,000 |
| 81. | X-nth | 19,810,615 |
| 82. | BSW International | 19,500,000 |
| 83. | RSP Architects | 19,207,100 |
| 84. | Hammel, Green and Abrahamson | 19,075,000 |
| 85. | Fluor | 19,043,000 |
| 86. | Heery International | 18,860,082 |
| 87. | OWP/P | 18,480,000 |
| 88. | BLT Architects | 18,050,000 |
| 89. | Weidlinger Associates | 18,000,000 |
| 90. | Glumac | 17,582,000 |
| 91. | VOA Associates | 16,664,400 |
| 92. | SSOE | 16,200,000 |
| 93. | Cubellis | 15,931,500 |
| 94. | PageSoutherlandPage | 15,917,400 |
| 95. | Paulus, Sokolowski and Sartor | 15,267,000 |
| 96. | RDK Engineers | 15,152,996 |
| 97. | Epstein | 15,023,000 |
| 98. | HNTB Architecture | 14,455,151 |
| 99. | Walter P Moore | 14,406,821 |
| 100. | PBS&J | 14,395,923 |
Talkback
Top 100 mixed-use design firms
07/02/2008Top 100 government design firms
07/02/2008
Sponsored Links































