RSMeans costs comparisons
Staff -- Building Design & Construction, 4/1/2007 12:00:00 AM
RSMeans costs comparisons: College labs, classrooms, dorms, student unions
| ’07 | ’06 | % chg. | ’07 | ’06 | % chg. | ’07 | ’06 | % chg. | ’07 | ’06 | % chg. | |
| College Laboratory | College Classroom | College Dormitory | College Student Union | |||||||||
| For more data, visit RSMeans at www.rsmeans.com, or call (800) 448-8182. Building sample characteristics 1. One-story, 45,000-sf college laboratory w/12-foot story heights; face brick w/concrete-block back-up; bearing walls 2. Two-story, 50,000-sf college classroom w/12-foot story heights; decorative concrete block; bearing walls 3. Six-story, 85,000-sf college dormitory w/12-foot story heights; decorative concrete block; steel frame 4. Two-story, 25,000-sf student union w/12-foot story heights; face brick w/concrete-block back-up; reinforced concrete frame Costs in dollars per square foot |
||||||||||||
| Atlanta | 139.02 | 129.72 | 7.2 | 136.42 | 127.22 | 7.2 | 138.70 | 130.48 | 6.3 | 124.04 | 116.85 | 6.2 |
| Baltimore | 144.30 | 134.80 | 7.1 | 141.61 | 132.20 | 7.1 | 143.98 | 135.59 | 6.2 | 128.76 | 121.42 | 6.0 |
| Boston | 179.45 | 167.74 | 7.0 | 176.10 | 164.50 | 7.1 | 179.04 | 168.72 | 6.1 | 160.12 | 151.09 | 6.0 |
| Chicago | 176.18 | 162.08 | 8.7 | 172.90 | 158.95 | 8.8 | 175.78 | 163.03 | 7.8 | 157.20 | 145.99 | 7.7 |
| Cleveland | 156.43 | 145.68 | 7.4 | 153.52 | 142.87 | 7.5 | 156.08 | 146.53 | 6.5 | 139.58 | 131.22 | 6.4 |
| Dallas | 130.62 | 122.46 | 6.7 | 128.18 | 120.10 | 6.7 | 130.33 | 123.18 | 5.8 | 116.55 | 110.31 | 5.7 |
| Denver | 147.88 | 139.01 | 6.4 | 145.12 | 136.32 | 6.5 | 147.55 | 139.82 | 5.5 | 131.95 | 125.21 | 5.4 |
| Detroit | 163.28 | 155.69 | 4.9 | 160.23 | 152.69 | 4.9 | 162.91 | 156.60 | 4.0 | 145.69 | 140.24 | 3.9 |
| Houston | 137.62 | 127.25 | 8.1 | 135.05 | 124.80 | 8.2 | 137.31 | 128.00 | 7.3 | 122.79 | 114.62 | 7.1 |
| Kansas City | 160.32 | 150.18 | 6.8 | 157.33 | 147.28 | 6.8 | 159.96 | 151.06 | 5.9 | 143.05 | 135.27 | 5.7 |
| Los Angeles | 166.39 | 154.97 | 7.4 | 163.28 | 151.98 | 7.4 | 166.01 | 155.87 | 6.5 | 148.46 | 139.59 | 6.4 |
| Miami | 134.97 | 125.66 | 7.4 | 132.46 | 123.23 | 7.5 | 134.67 | 126.39 | 6.5 | 120.44 | 113.19 | 6.4 |
| Minneapolis | 174.63 | 162.80 | 7.3 | 171.37 | 159.66 | 7.3 | 174.23 | 163.76 | 6.4 | 155.82 | 146.65 | 6.3 |
| New Orleans | 134.66 | 125.37 | 7.4 | 132.15 | 122.95 | 7.5 | 134.36 | 126.10 | 6.5 | 120.16 | 112.92 | 6.4 |
| New York City | 203.55 | 191.39 | 6.4 | 199.75 | 187.69 | 6.4 | 203.09 | 192.51 | 5.5 | 181.62 | 172.39 | 5.4 |
| Philadelphia | 177.74 | 165.99 | 7.1 | 174.42 | 162.79 | 7.1 | 177.34 | 166.97 | 6.2 | 158.59 | 149.52 | 6.1 |
| Phoenix | 138.86 | 127.11 | 9.2 | 136.27 | 124.65 | 9.3 | 138.55 | 127.85 | 8.4 | 123.90 | 114.49 | 8.2 |
| Pittsburgh | 153.79 | 145.39 | 5.8 | 150.92 | 142.58 | 5.8 | 153.44 | 146.24 | 4.9 | 137.22 | 130.96 | 4.8 |
| Portland, Ore. | 158.92 | 149.89 | 6.0 | 155.96 | 147.00 | 6.1 | 158.56 | 150.77 | 5.2 | 141.80 | 135.01 | 5.0 |
| St. Louis | 161.56 | 148.44 | 8.8 | 158.55 | 145.57 | 8.9 | 161.20 | 149.31 | 8.0 | 144.16 | 133.71 | 7.8 |
| San Diego | 162.19 | 150.90 | 7.5 | 159.16 | 147.99 | 7.5 | 161.82 | 151.79 | 6.6 | 144.72 | 135.93 | 6.5 |
| San Francisco | 189.40 | 176.59 | 7.3 | 185.87 | 173.18 | 7.3 | 188.97 | 177.62 | 6.4 | 169.00 | 159.06 | 6.2 |
| Seattle | 161.88 | 151.19 | 7.1 | 158.86 | 148.28 | 7.1 | 161.51 | 152.08 | 6.2 | 144.44 | 136.19 | 6.1 |
| Washington, D.C. | 152.55 | 141.47 | 7.8 | 149.70 | 138.74 | 7.9 | 152.20 | 142.30 | 7.0 | 136.11 | 127.43 | 6.8 |
| Winston-Salem, N.C. | 123.00 | 111.15 | 10.7 | 120.71 | 109.00 | 10.7 | 122.72 | 111.80 | 9.8 | 109.75 | 100.12 | 9.6 |
Talkback
Sponsored Links






























