Top 60 multifamily contractors
|
Top 60 multifamily contractors (2007 construction value put in place in $ millions) |
||
| Company |
Value put in place |
|
| 1. | Bovis Lend Lease | 2,091,504,634 |
| 2. | Turner Corp., The | 1,128,024,000 |
| 3. | Webcor Builders | 1,034,231,040 |
| 4. | Clark Group | 1,025,190,000 |
| 5. | JE Dunn Construction Group | 711,504,000 |
| 6. | Hunt Building Co. | 686,356,000 |
| 7. | Suffolk Construction | 683,042,711 |
| 8. | Yates Cos., The | 670,276,000 |
| 9. | Balfour Beatty Construction | 654,903,514 |
| 10. | Opus Group, The | 545,577,000 |
| 11. | Paric Corp. | 466,931,488 |
| 12. | Walsh Group, The | 462,573,594 |
| 13. | Swinerton | 455,000,000 |
| 14. | PCL Construction Enterprises | 437,213,517 |
| 15. | Structure Tone | 433,452,500 |
| 16. | James McHugh Construction | 416,366,570 |
| 17. | JPI | 388,000,000 |
| 18. | HRH Construction | 347,130,000 |
| 19. | Moss & Associates | 306,697,668 |
| 20. | Brasfield & Gorrie | 291,621,459 |
| 21. | Hoffman Construction | 237,600,000 |
| 22. | Harkins Builders | 231,390,000 |
| 23. | James G. Davis Construction | 203,250,000 |
| 24. | Skanska USA Building | 200,000,000 |
| 25. | Manhattan Construction | 189,952,640 |
| 26. | McShane Construction | 185,921,719 |
| 27. | Hensel Phelps Construction | 176,350,300 |
| 28. | Lease Crutcher Lewis | 170,816,000 |
| 29. | Weis Builders | 170,570,000 |
| 30. | Weitz Co., The | 163,445,455 |
| 31. | Batson-Cook | 148,661,794 |
| 32. | Sundt Construction | 142,838,560 |
| 33. | Whiting-Turner Contracting Co., The | 141,600,000 |
| 34. | CORE Construction Group | 108,528,170 |
| 35. | Adolfson & Peterson Construction | 76,160,000 |
| 36. | Walton Construction | 74,360,000 |
| 37. | Clancy & Theys Construction | 73,255,000 |
| 38. | Ryan Companies US | 67,969,998 |
| 39. | Enclos | 67,113,935 |
| 40. | Jordan Construction | 63,200,000 |
| 41. | McCarthy Holdings | 53,685,367 |
| 42. | Choate Construction | 51,724,215 |
| 43. | W. M. Jordan | 41,682,843 |
| 44. | Leopardo Construction | 33,096,006 |
| 45. | DPR Construction | 29,296,000 |
| 46. | Gray Construction | 27,488,000 |
| 47. | Doster Construction | 27,300,000 |
| 48. | Messer Construction | 26,128,156 |
| 49. | Bovis Lend Lease | 21,087,795 |
| 50. | Consigli Construction | 20,098,299 |
| 51. | Kraus-Anderson Construction | 16,460,000 |
| 52. | Walbridge | 16,040,000 |
| 53. | Teng Affiliated Cos. | 14,410,000 |
| 54. | Pepper Construction Group | 12,030,000 |
| 55. | Coakley & Williams Construction | 10,912,000 |
| 56. | Austin Commercial | 9,423,536 |
| 57. | John S. Clark Co. | 9,356,803 |
| 58. | Alberici Corp. | 8,130,000 |
| 59. | Haskell Co., The | 7,150,000 |
| 60. | Benham Cos., The | 6,586,718 |
Advertisement









