Log In   |  Register Free Newsletter Subscription
Skip navigation
Zibb
Subscribe to Building Design & Construction
RSS
Reprints/License
Print
Email
Average Rating:
  • (0)
    Rate this:
  • R.S. Means Cost Comparision: K-12 Schools

    Staff -- Building Design & Construction, 8/1/2006 12:00:00 AM

    Cost comparisons in dollars per square foot in select metro markets

    ’06 ’05 % chg. ’06 ’05 % chg. ’06 ’05 % chg. ’06 ’05 % chg.
    Elementary school Jr. high school High school Vocational school
    For more data, visit R.S. Means at www.rsmeans.com or call (800) 448-8182
    Atlanta 99.46 92.83 7.1 108.69 101.98 6.6 107.38 100.81 6.5 110.57 103.42 6.9
    Baltimore 102.65 95.62 7.3 112.17 105.04 6.8 110.82 103.84 6.7 114.11 106.53 7.1
    Boston 127.80 119.90 6.6 139.66 131.71 6.0 137.98 130.20 6.0 142.07 133.57 6.4
    Chicago 125.26 115.42 8.5 136.88 126.79 8.0 135.23 125.34 7.9 139.24 128.59 8.3
    Cleveland 110.82 104.08 6.5 121.10 114.33 5.9 119.64 113.02 5.9 123.19 115.95 6.2
    Dallas 93.09 87.26 6.7 101.73 95.86 6.1 100.50 94.76 6.1 103.49 97.22 6.5
    Denver 105.94 99.30 6.7 115.77 109.08 6.1 114.37 107.83 6.1 117.76 110.63 6.5
    Detroit 116.66 109.75 6.3 127.48 120.56 5.7 125.95 119.18 5.7 129.68 122.27 6.1
    Houston 98.29 90.94 8.1 107.42 99.90 7.5 106.12 98.76 7.5 109.27 101.32 7.8
    Kansas City 115.17 106.86 7.8 125.86 117.39 7.2 124.34 116.05 7.1 128.03 119.05 7.5
    Los Angeles 118.57 110.35 7.5 129.57 121.21 6.9 128.01 119.83 6.8 131.81 122.93 7.2
    Miami 96.70 89.75 7.7 105.68 98.59 7.2 104.40 97.46 7.1 107.50 99.99 7.5
    Minneapolis 122.92 115.52 6.4 134.33 126.90 5.9 132.71 125.45 5.8 136.64 128.70 6.2
    New Orleans 96.28 89.05 8.1 105.21 97.82 7.6 103.94 96.70 7.5 107.03 99.21 7.9
    New York City 143.83 136.22 5.6 157.18 149.63 5.0 155.28 147.92 5.0 159.89 151.75 5.4
    Philadelphia 125.58 116.81 7.5 137.23 128.32 6.9 135.57 126.85 6.9 139.59 130.14 7.3
    Phoenix 98.61 90.94 8.4 107.76 99.90 7.9 106.46 98.76 7.8 109.62 101.32 8.2
    Pittsburgh 109.97 103.78 6.0 120.18 114.00 5.4 118.73 112.70 5.4 122.25 115.62 5.7
    Portland, Ore. 114.01 107.16 6.4 124.58 117.72 5.8 123.08 116.37 5.8 126.73 119.39 6.2
    St. Louis 112.94 106.07 6.5 123.42 116.51 5.9 121.93 115.18 5.9 125.55 118.17 6.3
    San Diego 116.02 108.06 7.4 126.79 118.70 6.8 125.26 117.34 6.7 128.97 120.38 7.1
    San Francisco 135.13 126.17 7.1 147.67 138.59 6.5 145.89 137.01 6.5 150.21 140.56 6.9
    Seattle 115.39 108.06 6.8 126.09 118.70 6.2 124.57 117.34 6.2 128.27 120.38 6.5
    Washington, D.C. 108.59 100.59 7.9 118.67 110.50 7.4 117.24 109.24 7.3 120.71 112.07 7.7
    Winston-Salem, N.C. 87.79 79.50 10.4 95.93 87.33 9.8 94.77 86.33 9.8 97.59 88.57 10.2

    Average Rating:
  • (0)
    Rate this:
  • RSS
    Reprints/License
    Print
    Email
    Talkback
    Advertisement

    Related Microsite Content

    Related Links

    More Content
    • Blogs
    • Networking
    • eLearning
    • VisibleCity
    • Video
    • Photo Galleries

    Sorry, no blogs are active for this topic.

    VIEW ALL BLOGS RSS

    VisibleCity

     

    Welcome to the Beta version of Building Design+Construction's VisibleCity experience. Each week, the VisibleCity will be updated with new building products, technologies, education and interactive experiences. n about the city and associated companies, please visit the VisibleCity.

      More Videos»

    Advertisement
    NEWSLETTERS
    BD+C eNews
    BD+C Issue Announcement
    BDC Hot Topics Report
    BDCnetwork Product Solutions
    BDC eAlert
    BDCnetwork Product TV
    BD+C Login In and Learn



    Please read our Privacy Policy

    About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   Free Subscription   |   Affiliate Links   |   RSS
    © 2010 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
    Use of this Web site is subject to its Terms of Use | Privacy Policy