AECOM, WATG top BD+C's ranking of the nation's 75 largest hotel design firms
August 11, 2010
| Top 75 hotel design firms | ||||
| Company | Billings ($) | |||
| 1 | AECOM Technology Corp. | 88,940,600 | ||
| 2 | WATG | 87,602,310 | ||
| 3 | Gensler | 74,430,000 | ||
| 4 | HKS | 50,499,330 | ||
| 5 | Arup | 39,600,000 | ||
| 6 | Parsons Brinckerhoff | 37,647,000 | ||
| 7 | BLT Architects | 37,130,000 | ||
| 8 | BBG-BBGM | 34,850,000 | ||
| 9 | Jacobs | 27,144,560 | ||
| 10 | tvsdesign | 23,430,000 | ||
| 11 | OZ Architecture | 22,593,000 | ||
| 12 | HOK | 22,560,000 | ||
| 13 | Kohn Pedersen Fox Associates | 21,900,000 | ||
| 14 | Smallwood, Reynolds, Stewart, Stewart & Associates | 17,837,400 | ||
| 15 | Leo A Daly | 16,620,374 | ||
| 16 | RMJM | 15,598,748 | ||
| 17 | Cooper Carry | 15,377,400 | ||
| 18 | FRCH Design Worldwide | 13,650,000 | ||
| 19 | Cuningham Group Architecture | 13,379,899 | ||
| 20 | EwingCole | 12,500,000 | ||
| 21 | Perkins+Will | 12,000,000 | ||
| 22 | Hnedak Bobo Group | 11,700,000 | ||
| 23 | Ingenium Group | 11,060,000 | ||
| 24 | Burt Hill | 10,674,000 | ||
| 25 | Arquitectonica | 10,608,000 | ||
| 26 | Morris Architects | 10,572,797 | ||
| 27 | RTKL Associates | 10,564,231 | ||
| 28 | VOA Associates | 10,200,000 | ||
| 29 | R.G. Vanderweil Engineers | 9,369,805 | ||
| 30 | Goodwyn Mills and Cawood | 9,020,000 | ||
| 31 | Perkins Eastman | 8,560,000 | ||
| 32 | John A. Martin & Associates | 8,073,195 | ||
| 33 | KlingStubbins | 7,440,000 | ||
| 34 | NBBJ | 6,786,750 | ||
| 35 | X-nth | 6,773,843 | ||
| 36 | Stantec | 6,708,000 | ||
| 37 | Walter P Moore | 6,457,227 | ||
| 38 | URS Corp. | 6,300,000 | ||
| 39 | Schirmer Engineering Corp. | 5,938,060 | ||
| 40 | Henderson Engineers | 5,835,059 | ||
| 41 | CASCO Diversified Corp. | 5,640,000 | ||
| 42 | Callison | 5,550,000 | ||
| 43 | Adache Group Architects | 5,490,000 | ||
| 44 | Paulus, Sokolowski and Sartor | 4,836,000 | ||
| 45 | Coffman Engineers | 4,726,620 | ||
| 46 | Simpson Gumpertz & Heger | 4,611,600 | ||
| 47 | Rolf Jensen & Associates | 4,459,500 | ||
| 48 | RDH & Associates | 4,116,000 | ||
| 49 | Wiss, Janney, Elstner Associates | 3,900,000 | ||
| 50 | Baskervill | 3,862,396 | ||
| 51 | Skidmore, Owings & Merrill | 3,820,000 | ||
| 52 | Thornton Tomasetti | 3,620,063 | ||
| 53 | TRO Jung/Brannen | 3,490,200 | ||
| 54 | SchenkelShultz | 3,488,000 | ||
| 55 | Cambridge Seven Associates | 3,424,000 | ||
| 56 | Kirksey | 3,331,470 | ||
| 57 | Magnusson Klemencic Associates | 3,200,000 | ||
| 58 | KKE Architects | 2,988,000 | ||
| 59 | Jerde Partnership, The | 2,870,000 | ||
| 60 | MBH Architects | 2,629,463 | ||
| 61 | HLW International | 2,590,000 | ||
| 62 | M/E Engineering | 2,573,500 | ||
| 63 | Dewberry | 2,570,000 | ||
| 64 | Epstein | 2,500,000 | ||
| 65 | Glumac | 2,485,000 | ||
| 66 | PBS&J | 2,374,200 | ||
| 67 | Cubellis | 2,325,000 | ||
| 68 | Durrant Group, The | 2,292,000 | ||
| 69 | M-E Engineers | 2,235,000 | ||
| 70 | TLC Engineering for Architecture | 2,187,431 | ||
| 71 | FXFOWLE Architects | 2,185,000 | ||
| 72 | KMD Architects | 2,050,000 | ||
| 72 | Weidlinger Associates | 2,050,000 | ||
| 74 | GHT Limited | 1,960,000 | ||
| 75 | Sasaki Associates | 1,857,000 | ||
| Source: 2009 Giants 300 survey. For more Giants 300 rankings, visit www.BDCnetwork.com/Giants | ||||
More like this
- AECOM, Arup, Gensler most active in commercial building design, according to BD+C's Giants 300 report
- Jacobs, Arup, AECOM top BD+C's ranking of the nation's 75 largest international design firms
- Arup, SOM top BD+C's ranking of the country's largest mixed-use design firms
- PCL Construction, HITT Contracting among nation's largest commercial building contractors, according to BD+C's Giants 300 report
- Skanska, Turner most active in U.S. hotel construction, according to BD+C's Giants 300 report
Comments on: "AECOM, WATG top BD+C's ranking of the nation's 75 largest hotel design firms "
BLOG ARCHIVE
Products at Work
Reconstruction Blog
Reconstruction Blog
Building Team Blog
